Tunisia - International immigrant stock
Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
---|---|---|---|---|
2019 | 29,744 | 27,711 | 57,455 | 0.49% |
2017 | 29,849 | 27,814 | 57,663 | 0.50% |
2015 | 29,253 | 27,279 | 56,532 | 0.50% |
2010 | 22,236 | 20,936 | 43,172 | 0.41% |
2005 | 18,000 | 17,040 | 35,040 | 0.35% |
2000 | 18,679 | 18,040 | 36,719 | 0.38% |
1995 | 19,045 | 18,822 | 37,867 | 0.42% |
1990 | 18,900 | 19,084 | 37,984 | 0.46% |
<< 2017Immigrants in %1 according to country of origin (2019)
<< 2017Immigrants in %1 according to country of origin (2019)
Countries | Immigrant stock | |
---|---|---|
Algeria | 10,580 | |
Libya | 9,267 | |
France | 8,753 | |
Morocco | 5,879 | |
Italy | 2,244 | |
Germany | 1,471 | |
Syria | 1,248 | |
Egypt | 1,154 | |
Mali | 1,012 | |
Cameroon | 726 | |
Ivory Coast | 656 | |
Iraq | 646 | |
United States | 616 | |
State of Palestine | 563 | |
Nigeria | 550 | |
Mauritania | 536 | |
Senegal | 415 |