Türkiye - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 3,124,165 | 2,928,487 | 6,052,652 | 7.24% |
| 2015 | 2,390,166 | 1,956,031 | 4,346,197 | 5.52% |
| 2010 | 629,868 | 743,881 | 1,373,749 | 1.86% |
| 2005 | 621,694 | 702,414 | 1,324,108 | 1.92% |
| 2000 | 616,007 | 664,956 | 1,280,963 | 1.98% |
| 1995 | 593,938 | 622,235 | 1,216,173 | 1.95% |
| 1990 | 577,329 | 586,357 | 1,163,686 | 2.05% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Syria | 3,792,505 | |
| Bulgaria | 661,438 | |
| Germany | 376,288 | |
| Iraq | 233,288 | |
| North Macedonia | 198,004 | |
| Afghanistan | 117,595 | |
| Iran | 84,270 | |
| Greece | 81,457 | |
| Netherlands | 30,017 | |
| Romania | 28,522 | |
| Russia | 27,319 | |
| United Kingdom | 26,016 | |
| Azerbaijan | 23,090 | |
| France | 21,973 | |
| Austria | 19,717 | |
| United States | 18,675 | |
| Cyprus | 14,291 | |
| Switzerland | 14,260 | |
| Belgium | 12,035 | |
| Uzbekistan | 10,954 | |
| Georgia | 8,952 | |
| Sweden | 7,335 | |
| Kazakhstan | 6,869 | |
| Saudi Arabia | 6,049 | |
| Ukraine | 5,745 | |
| Norway | 4,886 | |
| Poland | 4,695 | |
| Denmark | 4,627 | |
| Albania | 4,554 | |
| Libya | 4,220 | |
Sources: UN | Countryeconomy.com
