Tunisia - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 502,404 | 399,864 | 902,268 | 7.54% |
| 2015 | 434,592 | 339,784 | 774,376 | 6.87% |
| 2010 | 361,434 | 254,298 | 615,732 | 5.79% |
| 2005 | 329,476 | 249,533 | 579,009 | 5.73% |
| 2000 | 282,149 | 204,815 | 486,964 | 5.02% |
| 1995 | 281,972 | 194,961 | 476,933 | 5.23% |
| 1990 | 281,451 | 184,098 | 465,549 | 5.65% |
<< 2015Migrants from Tunisia according to destination country (2020)
<< 2015Migrants from Tunisia according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| France | 444,572 | |
| United States | 175,685 | |
| Italy | 108,129 | |
| Germany | 45,857 | |
| Israel | 22,860 | |
| Canada | 18,774 | |
| Belgium | 16,137 | |
| Switzerland | 12,630 | |
| United Kingdom | 6,048 | |
| United Arab Emirates | 5,874 | |
| Sweden | 5,734 | |
| Netherlands | 5,148 | |
| Austria | 4,181 | |
| Spain | 3,688 | |
| Libya | 3,292 | |
| Morocco | 2,781 | |
| Kuwait | 1,935 | |
| Romania | 1,924 | |
| Luxembourg | 1,212 | |
| Czechia | 1,135 | |
| Norway | 1,133 | |
| Qatar | 994 | |
| Denmark | 975 | |
| Malta | 969 | |
| Finland | 808 | |
| State of Palestine | 801 | |
| Egypt | 785 | |
| Australia | 753 | |
| Türkiye | 708 | |
| Greece | 647 | |
Sources: UN | Countryeconomy.com
