Trinidad and Tobago - International immigrant stock
Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
---|---|---|---|---|
2019 | 29,114 | 30,135 | 59,249 | 4.25% |
2017 | 24,488 | 25,726 | 50,214 | 3.63% |
2015 | 24,464 | 25,557 | 50,021 | 3.65% |
2010 | 23,152 | 25,074 | 48,226 | 3.63% |
2005 | 20,647 | 24,165 | 44,812 | 3.46% |
2000 | 19,288 | 22,465 | 41,753 | 3.30% |
1995 | 21,303 | 24,691 | 45,994 | 3.67% |
1990 | 23,528 | 27,138 | 50,666 | 4.15% |
<< 2017Immigrants in %1 according to country of origin (2019)
<< 2017Immigrants in %1 according to country of origin (2019)
Countries | Immigrant stock | |
---|---|---|
Guyana | 10,582 | |
Grenada | 8,640 | |
Venezuela | 7,420 | |
Saint Vincent and the Grenadines | 6,922 | |
United States | 6,241 | |
United Kingdom | 2,549 | |
Canada | 1,912 | |
Jamaica | 1,611 | |
Barbados | 1,147 | |
India | 1,032 | |
Cuba | 1,005 | |
Saint Lucia | 947 | |
China | 932 | |
Nigeria | 540 | |
Philippines | 372 | |
Germany | 272 |