Switzerland - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 1,222,202 | 1,269,047 | 2,491,249 | 28.73% |
| 2015 | 1,103,416 | 1,154,780 | 2,258,196 | 27.12% |
| 2010 | 1,005,381 | 1,069,801 | 2,075,182 | 26.37% |
| 2005 | 922,387 | 883,050 | 1,805,437 | 24.20% |
| 2000 | 841,855 | 728,901 | 1,570,756 | 21.80% |
| 1995 | 769,043 | 709,786 | 1,478,829 | 20.94% |
| 1990 | 701,110 | 691,172 | 1,392,282 | 20.60% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Germany | 357,112 | |
| Italy | 270,077 | |
| Portugal | 218,672 | |
| France | 170,155 | |
| Türkiye | 80,729 | |
| North Macedonia | 69,612 | |
| Spain | 68,909 | |
| Serbia | 66,207 | |
| Austria | 59,494 | |
| Bosnia and Herzegovina | 57,678 | |
| United Kingdom | 45,951 | |
| Brazil | 42,715 | |
| Poland | 40,957 | |
| United States | 38,779 | |
| Eritrea | 37,590 | |
| Sri Lanka | 35,755 | |
| Hungary | 26,259 | |
| China | 25,088 | |
| Russia | 24,722 | |
| Romania | 24,386 | |
| Netherlands | 23,521 | |
| India | 22,641 | |
| Thailand | 20,958 | |
| Slovakia | 20,099 | |
| Croatia | 19,872 | |
| Syria | 19,770 | |
| Morocco | 18,914 | |
| Belgium | 17,370 | |
| Czechia | 15,522 | |
| Afghanistan | 15,036 | |
Sources: UN | Countryeconomy.com
