Kenya - International immigrant stock
Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
---|---|---|---|---|
2020 | 529,975 | 520,172 | 1,050,147 | 2.01% |
2015 | 562,909 | 563,977 | 1,126,886 | 2.60% |
2010 | 473,093 | 481,832 | 954,925 | 2.47% |
2005 | 400,364 | 372,990 | 773,354 | 2.29% |
2000 | 352,933 | 354,919 | 707,852 | 2.40% |
1995 | 322,189 | 296,556 | 618,745 | 2.43% |
1990 | 161,259 | 136,830 | 298,089 | 1.35% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
Countries | Immigrant stock | |
---|---|---|
Somalia | 425,284 | |
Uganda | 290,597 | |
South Sudan | 121,553 | |
Democratic Republic of the Congo | 43,577 | |
Tanzania | 34,767 | |
Ethiopia | 32,115 | |
Burundi | 15,098 | |
Sudan | 9,926 | |
Rwanda | 5,510 | |
Eritrea | 1,851 | |
Mozambique | 523 | |
South Africa | 96 | |
Namibia | 58 | |
Federated States of Micronesia | 0 |
Sources: UN | Countryeconomy.com