Kiribati - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 1,650 | 1,476 | 3,126 | 2.63% |
| 2015 | 1,539 | 1,380 | 2,919 | 2.65% |
| 2010 | 1,512 | 1,356 | 2,868 | 2.78% |
| 2005 | 1,312 | 1,175 | 2,487 | 2.67% |
| 2000 | 1,188 | 1,095 | 2,283 | 2.72% |
| 1995 | 1,139 | 1,084 | 2,223 | 2.85% |
| 1990 | 1,107 | 1,055 | 2,162 | 3.00% |
Sources: UN | Countryeconomy.com
