Kenya - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | 1,613.1 | 2.40% | 1,969.9 | 0.44% | 356.8 |
| 2016 | 1,419.9 | 2.32% | 1,739.2 | 0.43% | 319.3 |
| 2015 | 1,242.5 | 2.22% | 1,561.4 | 0.45% | 318.9 |
| 2014 | 1,155.8 | 2.11% | 1,440.8 | 0.42% | 285.0 |
| 2013 | 1,072.0 | 2.17% | 1,337.6 | 0.43% | 265.6 |
| 2012 | 613.9 | 2.18% | 1,227.6 | 1.09% | 613.7 |
| 2011 | 370.4 | 2.01% | 934.1 | 1.21% | 563.7 |
| 2010 | 197.0 | 1.51% | 685.8 | 1.08% | 488.7 |
<< 2016Kenya: Remittances received by country of origin (2017)
<< 2016Kenya: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| United Kingdom | 663.1M.$ | |
| United States | 584.2M.$ | |
| Tanzania | 143.2M.$ | |
| Canada | 123.0M.$ | |
| Uganda | 107.3M.$ | |
| Australia | 75.5M.$ | |
| South Africa | 51.3M.$ | |
| Germany | 46.2M.$ | |
| South Sudan | 19.9M.$ | |
| Switzerland | 18.2M.$ | |
| Sweden | 15.9M.$ | |
| Italy | 14.3M.$ | |
| Netherlands | 13.7M.$ | |
| Norway | 9.7M.$ | |
| France | 7.7M.$ | |
| Denmark | 7.7M.$ | |
| New Zealand | 7.2M.$ | |
| Sudan | 6.8M.$ | |
| India | 6.7M.$ | |
| Spain | 6.2M.$ | |
| Finland | 5.2M.$ | |
| Ireland | 5.1M.$ | |
| Austria | 4.7M.$ | |
| Rwanda | 3.5M.$ | |
| Malaysia | 2.4M.$ | |
| Burundi | 2.2M.$ | |
| Botswana | 2.2M.$ | |
| Greece | 2.2M.$ | |
| China | 2.2M.$ | |
| Russia | 1.6M.$ | |
