Kazakhstan - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 1,850,097 | 1,881,976 | 3,732,073 | 19.90% |
| 2015 | 1,757,828 | 1,788,232 | 3,546,060 | 20.21% |
| 2010 | 1,625,155 | 1,709,782 | 3,334,937 | 20.43% |
| 2005 | 1,472,820 | 1,630,207 | 3,103,027 | 20.49% |
| 2000 | 1,323,580 | 1,550,614 | 2,874,194 | 19.31% |
| 1995 | 1,497,455 | 1,754,513 | 3,251,968 | 20.74% |
| 1990 | 1,666,164 | 1,953,036 | 3,619,200 | 21.10% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Russia | 2,476,018 | |
| Ukraine | 355,751 | |
| Uzbekistan | 296,511 | |
| Belarus | 72,761 | |
| North Korea | 64,829 | |
| Azerbaijan | 50,912 | |
| Türkiye | 49,353 | |
| South Korea | 33,588 | |
| Tajikistan | 16,644 | |
| Moldova | 12,678 | |
| Armenia | 9,622 | |
| Kyrgyzstan | 7,085 | |
| Lithuania | 4,615 | |
| Georgia | 3,445 | |
| China | 2,274 | |
| Latvia | 1,170 | |
| Estonia | 1,170 | |
| Turkmenistan | 1,104 | |
| Federated States of Micronesia | 0 | |
Sources: Countryeconomy.com | UN
