Guyana - International immigrant stock
Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
---|---|---|---|---|
2019 | 8,398 | 7,301 | 15,699 | 2.02% |
2017 | 8,308 | 7,222 | 15,530 | 2.00% |
2015 | 8,229 | 7,155 | 15,384 | 2.01% |
2010 | 7,023 | 6,103 | 13,126 | 1.74% |
2005 | 5,817 | 5,051 | 10,868 | 1.46% |
2000 | 4,611 | 3,999 | 8,610 | 1.16% |
1995 | 3,405 | 2,947 | 6,352 | 0.87% |
1990 | 2,200 | 1,895 | 4,095 | 0.57% |
<< 2017Immigrants in %1 according to country of origin (2019)
<< 2017Immigrants in %1 according to country of origin (2019)
Countries | Immigrant stock | |
---|---|---|
Suriname | 4,689 | |
Brazil | 2,178 | |
Venezuela | 2,141 | |
United States | 1,280 | |
China | 1,172 | |
Trinidad and Tobago | 898 | |
United Kingdom | 585 | |
Canada | 408 | |
Saint Vincent and the Grenadines | 375 | |
Jamaica | 301 | |
Barbados | 273 | |
Saint Lucia | 223 | |
Grenada | 196 | |
Dominica | 43 | |
Antigua and Barbuda | 19 | |
Bahamas | 15 |