Guyana - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | 259.7 | 5.80% | 275.3 | 0.33% | 15.5 |
| 2016 | 278.4 | 6.55% | 293.5 | 0.34% | 15.1 |
| 2015 | 278.2 | 6.86% | 293.5 | 0.36% | 15.3 |
| 2014 | 313.8 | 7.95% | 328.2 | 0.35% | 14.4 |
| 2013 | 314.5 | 7.87% | 328.2 | 0.33% | 13.7 |
| 2012 | 384.5 | 9.76% | 396.7 | 0.30% | 12.3 |
| 2011 | 360.5 | 11.21% | 373.1 | 0.38% | 12.6 |
| 2010 | 362.1 | 12.91% | 373.1 | 0.38% | 11.0 |
<< 2016Guyana: Remittances received by country of origin (2017)
<< 2016Guyana: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| United States | 176.5M.$ | |
| Canada | 59.0M.$ | |
| United Kingdom | 12.2M.$ | |
| Suriname | 5.5M.$ | |
| Venezuela | 3.6M.$ | |
| Antigua and Barbuda | 3.2M.$ | |
| Trinidad and Tobago | 2.9M.$ | |
| France | 2.8M.$ | |
| Barbados | 1.7M.$ | |
| Netherlands | 1.5M.$ | |
| Brazil | 0.9M.$ | |
| Saint Lucia | 0.9M.$ | |
| Bahamas | 0.6M.$ | |
| Saint Kitts and Nevis | 0.4M.$ | |
| Saint Vincent and the Grenadines | 0.4M.$ | |
| Australia | 0.4M.$ | |
| Grenada | 0.2M.$ | |
| Switzerland | 0.1M.$ | |
| Dominica | 0.1M.$ | |
| Sweden | 0.1M.$ | |
| Denmark | 0.1M.$ | |
| Norway | 0.1M.$ | |
| Italy | 0.0M.$ | |
| Ireland | 0.0M.$ | |
| Dominican Republic | 0.0M.$ | |
| Panama | 0.0M.$ | |
| Costa Rica | 0.0M.$ | |
| Poland | 0.0M.$ | |
| Finland | 0.0M.$ | |
| Ecuador | 0.0M.$ | |
