Haiti - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 10,499 | 8,385 | 18,884 | 0.17% |
| 2015 | 10,036 | 8,011 | 18,047 | 0.17% |
| 2010 | 9,552 | 7,630 | 17,182 | 0.18% |
| 2005 | 9,093 | 7,267 | 16,360 | 0.18% |
| 2000 | 9,572 | 7,650 | 17,222 | 0.20% |
| 1995 | 10,076 | 8,053 | 18,129 | 0.23% |
| 1990 | 10,606 | 8,478 | 19,084 | 0.27% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Venezuela | 2,488 | |
| Dominican Republic | 2,377 | |
| United States | 1,586 | |
| Spain | 1,280 | |
| Italy | 1,210 | |
| Cuba | 1,185 | |
| Germany | 883 | |
| Colombia | 815 | |
| Canada | 617 | |
| Argentina | 456 | |
| France | 434 | |
| Switzerland | 369 | |
| Peru | 345 | |
| China | 341 | |
| Chile | 326 | |
| Mexico | 299 | |
| Uruguay | 279 | |
| Costa Rica | 267 | |
| Japan | 215 | |
| Austria | 164 | |
| Federated States of Micronesia | 0 | |
Sources: Countryeconomy.com | UN
