Guyana - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 201,232 | 237,181 | 438,413 | 55.71% |
| 2015 | 222,385 | 258,873 | 481,258 | 62.75% |
| 2010 | 204,145 | 235,088 | 439,233 | 58.33% |
| 2005 | 185,054 | 207,501 | 392,555 | 52.90% |
| 2000 | 171,419 | 190,738 | 362,157 | 48.81% |
| 1995 | 139,840 | 155,452 | 295,292 | 40.62% |
| 1990 | 110,591 | 122,727 | 233,318 | 32.41% |
<< 2015Migrants from Guyana according to destination country (2020)
<< 2015Migrants from Guyana according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| United States | 241,573 | |
| Canada | 94,421 | |
| United Kingdom | 28,074 | |
| Suriname | 13,557 | |
| Trinidad and Tobago | 10,923 | |
| Venezuela | 8,624 | |
| Antigua and Barbuda | 6,811 | |
| Barbados | 6,667 | |
| France | 5,398 | |
| Brazil | 2,407 | |
| Netherlands | 2,307 | |
| Saint Lucia | 2,111 | |
| Bahamas | 1,430 | |
| Saint Kitts and Nevis | 805 | |
| Australia | 709 | |
| Grenada | 365 | |
| Saint Vincent and the Grenadines | 249 | |
| Dominica | 193 | |
| Switzerland | 150 | |
| Spain | 148 | |
| Sweden | 132 | |
| Belgium | 101 | |
| Denmark | 100 | |
| Norway | 91 | |
| Italy | 72 | |
| South Africa | 67 | |
| Panama | 57 | |
| Costa Rica | 33 | |
| Poland | 33 | |
| Ireland | 30 | |
Sources: UN | Countryeconomy.com
