Bulgaria - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 91,585 | 92,778 | 184,363 | 2.82% |
| 2015 | 60,058 | 63,745 | 123,803 | 1.78% |
| 2010 | 33,841 | 42,446 | 76,287 | 1.04% |
| 2005 | 26,594 | 34,480 | 61,074 | 0.80% |
| 2000 | 18,238 | 25,122 | 43,360 | 0.53% |
| 1995 | 13,642 | 18,793 | 32,435 | 0.39% |
| 1990 | 9,047 | 12,463 | 21,510 | 0.25% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Russia | 32,789 | |
| Syria | 17,848 | |
| Türkiye | 14,454 | |
| Germany | 12,588 | |
| United Kingdom | 11,981 | |
| Ukraine | 11,275 | |
| Greece | 8,061 | |
| Spain | 7,450 | |
| North Macedonia | 4,614 | |
| Italy | 3,994 | |
| Romania | 3,519 | |
| United States | 3,454 | |
| Serbia | 3,245 | |
| Moldova | 3,144 | |
| France | 3,021 | |
| Belgium | 2,606 | |
| Kazakhstan | 2,308 | |
| Poland | 1,946 | |
| Austria | 1,938 | |
| Azerbaijan | 1,930 | |
| Armenia | 1,802 | |
| Netherlands | 1,772 | |
| China | 1,550 | |
| Czechia | 1,533 | |
| Cyprus | 1,479 | |
| Iraq | 1,389 | |
| Albania | 1,351 | |
| Belarus | 1,110 | |
| Lebanon | 1,026 | |
| Uzbekistan | 925 | |
Sources: UN | Countryeconomy.com
