Bulgaria - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 692,856 | 990,218 | 1,683,074 | 25.77% |
| 2015 | 496,720 | 682,905 | 1,179,625 | 17.00% |
| 2010 | 512,180 | 594,303 | 1,106,483 | 15.01% |
| 2005 | 426,799 | 481,022 | 907,821 | 11.90% |
| 2000 | 326,504 | 362,178 | 688,682 | 8.45% |
| 1995 | 312,957 | 336,473 | 649,430 | 7.75% |
| 1990 | 300,350 | 312,610 | 612,960 | 7.07% |
<< 2015Migrants from Bulgaria according to destination country (2020)
<< 2015Migrants from Bulgaria according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Türkiye | 661,438 | |
| Germany | 314,911 | |
| Spain | 119,741 | |
| United Kingdom | 103,196 | |
| Greece | 74,359 | |
| United States | 64,474 | |
| Italy | 61,805 | |
| Belgium | 37,595 | |
| France | 34,807 | |
| Netherlands | 30,691 | |
| Austria | 29,257 | |
| Canada | 20,060 | |
| Israel | 16,151 | |
| Czechia | 15,166 | |
| Romania | 11,846 | |
| Denmark | 10,026 | |
| Sweden | 9,869 | |
| Switzerland | 8,600 | |
| Norway | 7,293 | |
| Cyprus | 6,121 | |
| Portugal | 5,940 | |
| Russia | 5,836 | |
| South Africa | 4,738 | |
| Australia | 4,361 | |
| Malta | 2,729 | |
| Slovakia | 2,596 | |
| Finland | 2,566 | |
| Poland | 2,280 | |
| Ireland | 2,263 | |
| Ukraine | 1,760 | |
Sources: Countryeconomy.com | UN
