Burkina Faso - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 344,331 | 379,658 | 723,989 | 3.37% |
| 2015 | 335,328 | 369,348 | 704,676 | 3.75% |
| 2010 | 320,939 | 353,499 | 674,438 | 4.17% |
| 2005 | 285,871 | 311,787 | 597,658 | 4.29% |
| 2000 | 250,555 | 269,808 | 520,363 | 4.36% |
| 1995 | 223,156 | 240,948 | 464,104 | 4.47% |
| 1990 | 167,834 | 181,818 | 349,652 | 3.82% |
Sources: Countryeconomy.com | UN
