Brunei - International immigrant stock
Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
---|---|---|---|---|
2019 | 62,660 | 47,981 | 110,641 | 24.05% |
2017 | 61,511 | 47,101 | 108,612 | 25.26% |
2015 | 58,181 | 44,552 | 102,733 | 24.94% |
2010 | 56,723 | 43,864 | 100,587 | 25.99% |
2005 | 55,265 | 43,176 | 98,441 | 27.42% |
2000 | 53,807 | 42,489 | 96,296 | 29.63% |
1995 | 47,832 | 36,916 | 84,748 | 29.53% |
1990 | 41,856 | 31,344 | 73,200 | 28.93% |
<< 2017Immigrants in %1 according to country of origin (2019)
<< 2017Immigrants in %1 according to country of origin (2019)
Countries | Immigrant stock | |
---|---|---|
Malaysia | 52,001 | |
Thailand | 15,491 | |
Philippines | 14,492 | |
Indonesia | 6,639 | |
Nepal | 5,755 | |
India | 3,318 | |
United Kingdom | 2,213 | |
China | 2,213 | |
Singapore | 1,659 | |
Bangladesh | 1,328 | |
Sri Lanka | 1,328 | |
Pakistan | 884 | |
Australia | 554 | |
Hong Kong | 554 | |
Netherlands | 330 | |
New Zealand | 219 | |
Japan | 219 | |
South Korea | 164 | |
United States | 164 |