Belize - International immigrant stock
Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
---|---|---|---|---|
2020 | 31,210 | 30,833 | 62,043 | 15.79% |
2015 | 27,473 | 27,142 | 54,615 | 15.30% |
2010 | 23,475 | 22,915 | 46,390 | 14.41% |
2005 | 21,052 | 20,386 | 41,438 | 14.59% |
2000 | 18,631 | 17,857 | 36,488 | 14.60% |
1995 | 17,512 | 15,934 | 33,446 | 15.41% |
1990 | 16,393 | 14,011 | 30,404 | 16.09% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
Countries | Immigrant stock | |
---|---|---|
Guatemala | 26,767 | |
El Salvador | 10,016 | |
Honduras | 9,784 | |
United States | 4,647 | |
Mexico | 3,997 | |
China | 2,323 | |
Canada | 914 | |
India | 670 | |
Jamaica | 561 | |
United Kingdom | 462 | |
Hong Kong | 78 | |
Germany | 76 | |
Lebanon | 60 | |
Haiti | 60 | |
Nigeria | 49 | |
Federated States of Micronesia | 0 |
Sources: UN | Countryeconomy.com