Belize - Migrant remittance
Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
---|---|---|---|---|---|
2017 | -109.5 | 4.81% | 88.7 | 10.74% | 198.1 |
2016 | -80.2 | 5.38% | 96.7 | 9.84% | 176.9 |
2015 | -76.7 | 4.89% | 84.7 | 9.31% | 161.4 |
2014 | -66.8 | 4.79% | 80.3 | 8.78% | 147.1 |
2013 | -64.1 | 4.70% | 74.4 | 8.75% | 138.5 |
2012 | -57.2 | 5.40% | 82.7 | 9.14% | 139.9 |
2011 | -54.9 | 5.28% | 77.5 | 9.03% | 132.4 |
2010 | -43.6 | 5.73% | 79.5 | 8.87% | 123.1 |
<< 2016Belize: Remittances sent by country of destination (2017)
<< 2016Belize: Remittances sent by country of destination (2017)
Countries | Remittance sent ($M) | |
---|---|---|
Guatemala | 124.0M.$ | |
El Salvador | 26.8M.$ | |
Honduras | 19.5M.$ | |
Mexico | 10.1M.$ | |
United States | 6.7M.$ | |
China | 5.3M.$ | |
India | 1.6M.$ | |
Jamaica | 1.3M.$ | |
Nigeria | 0.8M.$ | |
Canada | 0.8M.$ | |
Lebanon | 0.5M.$ | |
United Kingdom | 0.4M.$ | |
Germany | 0.3M.$ | |
Haiti | 0.1M.$ | |
Hong Kong | 0.0M.$ |
<< 2016Belize: Remittances received by country of origin (2017)
<< 2016Belize: Remittances received by country of origin (2017)
Countries | Remittance received ($M) | |
---|---|---|
United States | 78.1M.$ | |
Canada | 3.4M.$ | |
Mexico | 3.1M.$ | |
Guatemala | 0.9M.$ | |
Bolivia | 0.8M.$ | |
El Salvador | 0.3M.$ | |
Honduras | 0.3M.$ | |
Costa Rica | 0.2M.$ | |
Australia | 0.1M.$ | |
Switzerland | 0.1M.$ | |
Dominican Republic | 0.1M.$ | |
Panama | 0.1M.$ | |
Austria | 0.1M.$ | |
Italy | 0.0M.$ | |
Nicaragua | 0.0M.$ | |
Bahamas | 0.0M.$ | |
Netherlands | 0.0M.$ | |
Sweden | 0.0M.$ | |
Venezuela | 0.0M.$ | |
Norway | 0.0M.$ | |
France | 0.0M.$ | |
Ireland | 0.0M.$ | |
Antigua and Barbuda | 0.0M.$ | |
Argentina | 0.0M.$ | |
Jamaica | 0.0M.$ | |
Malta | 0.0M.$ | |
Russia | 0.0M.$ | |
Denmark | 0.0M.$ | |
Colombia | 0.0M.$ | |
Czechia | 0.0M.$ |