Belgium - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 984,117 | 1,021,362 | 2,005,479 | 17.36% |
| 2015 | 869,989 | 913,499 | 1,783,488 | 15.77% |
| 2010 | 726,881 | 776,925 | 1,503,806 | 13.67% |
| 2005 | 620,924 | 627,809 | 1,248,733 | 11.88% |
| 2000 | 636,275 | 632,093 | 1,268,368 | 12.36% |
| 1995 | 651,788 | 636,215 | 1,288,003 | 12.70% |
| 1990 | 654,543 | 626,040 | 1,280,583 | 12.82% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Morocco | 225,217 | |
| France | 189,544 | |
| Netherlands | 133,062 | |
| Italy | 121,283 | |
| Türkiye | 101,925 | |
| Romania | 92,559 | |
| Democratic Republic of the Congo | 86,925 | |
| Germany | 81,650 | |
| Poland | 78,798 | |
| Spain | 49,754 | |
| Bulgaria | 37,595 | |
| Portugal | 37,506 | |
| Syria | 33,724 | |
| Algeria | 27,491 | |
| India | 25,900 | |
| Afghanistan | 24,670 | |
| United Kingdom | 22,472 | |
| China | 21,418 | |
| Iraq | 21,413 | |
| Cameroon | 21,165 | |
| Greece | 18,201 | |
| Guinea | 17,039 | |
| United States | 16,382 | |
| Brazil | 16,345 | |
| Tunisia | 16,137 | |
| Rwanda | 14,688 | |
| Luxembourg | 14,435 | |
| Pakistan | 13,246 | |
| Albania | 11,937 | |
| Iran | 11,918 | |
Sources: UN | Countryeconomy.com
