Belize - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 22,097 | 30,659 | 52,756 | 13.42% |
| 2015 | 26,615 | 36,484 | 63,099 | 17.67% |
| 2010 | 24,357 | 33,014 | 57,371 | 17.82% |
| 2005 | 22,256 | 29,627 | 51,883 | 18.27% |
| 2000 | 20,421 | 27,790 | 48,211 | 19.28% |
| 1995 | 17,640 | 24,310 | 41,950 | 19.33% |
| 1990 | 15,084 | 21,017 | 36,101 | 19.10% |
<< 2015Migrants from Belize according to destination country (2020)
<< 2015Migrants from Belize according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| United States | 42,970 | |
| Canada | 2,146 | |
| Mexico | 2,127 | |
| United Kingdom | 1,694 | |
| Bolivia | 1,007 | |
| Guatemala | 984 | |
| Honduras | 372 | |
| El Salvador | 344 | |
| Costa Rica | 167 | |
| Panama | 103 | |
| Australia | 85 | |
| Switzerland | 46 | |
| Bahamas | 45 | |
| Spain | 44 | |
| Italy | 38 | |
| Netherlands | 25 | |
| Nicaragua | 24 | |
| Barbados | 21 | |
| Venezuela | 18 | |
| Norway | 13 | |
| Sweden | 13 | |
| Antigua and Barbuda | 13 | |
| Belgium | 12 | |
| Austria | 9 | |
| France | 8 | |
| Jamaica | 7 | |
| Argentina | 6 | |
| Denmark | 6 | |
| Brazil | 5 | |
| Romania | 3 | |
Sources: UN | Countryeconomy.com
