Belarus - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 488,713 | 578,377 | 1,067,090 | 11.38% |
| 2015 | 495,961 | 586,944 | 1,082,905 | 11.40% |
| 2010 | 499,384 | 590,994 | 1,090,378 | 11.50% |
| 2005 | 506,988 | 599,994 | 1,106,982 | 11.35% |
| 2000 | 514,593 | 608,993 | 1,123,586 | 11.25% |
| 1995 | 543,307 | 642,975 | 1,186,282 | 11.66% |
| 1990 | 572,021 | 676,956 | 1,248,977 | 12.26% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Russia | 672,481 | |
| Ukraine | 222,436 | |
| Kazakhstan | 68,934 | |
| Lithuania | 17,130 | |
| Uzbekistan | 14,570 | |
| Azerbaijan | 13,294 | |
| Latvia | 10,332 | |
| Georgia | 8,381 | |
| Moldova | 7,496 | |
| Armenia | 5,643 | |
| Tajikistan | 5,595 | |
| Turkmenistan | 5,382 | |
| Kyrgyzstan | 5,156 | |
| Estonia | 3,194 | |
| Finland | 2,079 | |
| Poland | 470 | |
| United Kingdom | 453 | |
| Israel | 380 | |
| Viet Nam | 359 | |
| Hungary | 335 | |
| Sweden | 333 | |
| Afghanistan | 277 | |
| Denmark | 195 | |
| Mongolia | 164 | |
| Canada | 152 | |
| Greece | 105 | |
| Argentina | 99 | |
| Czechia | 93 | |
| Brazil | 91 | |
| United States | 84 | |
Sources: UN | Countryeconomy.com
