Belgium - Migrant remittance
Date | Remittance balance (M.$) | Remittance received (%GDP) | Remittance received (M.$) | Remittance sent (%GDP) | Remittance sent (M.$) |
---|---|---|---|---|---|
2017 | 4,251.4 | 2.04% | 10,273.0 | 1.20% | 6,021.6 |
2016 | 4,097.2 | 2.07% | 9,867.3 | 1.21% | 5,770.0 |
2015 | 4,279.8 | 2.15% | 9,933.9 | 1.22% | 5,654.2 |
2014 | 5,646.1 | 2.15% | 11,493.9 | 1.09% | 5,847.8 |
2013 | 5,359.8 | 2.09% | 10,916.4 | 1.06% | 5,556.6 |
2012 | 4,933.2 | 2.02% | 10,022.5 | 1.03% | 5,089.3 |
2011 | 5,740.6 | 2.10% | 10,975.3 | 1.00% | 5,234.7 |
2010 | 5,563.2 | 2.14% | 10,295.9 | 0.98% | 4,732.7 |
<< 2016Belgium: Remittances sent by country of destination (2017)
<< 2016Belgium: Remittances sent by country of destination (2017)
Countries | Remittance sent (M.$) | |
---|---|---|
France | 2,318.5M.$ | |
Morocco | 507.9M.$ | |
Italy | 378.7M.$ | |
Spain | 375.6M.$ | |
Germany | 335.8M.$ | |
Luxembourg | 244.6M.$ | |
Netherlands | 179.4M.$ | |
Poland | 119.0M.$ | |
China | 118.3M.$ | |
Nigeria | 110.1M.$ | |
India | 77.4M.$ | |
Romania | 77.2M.$ | |
Portugal | 75.2M.$ | |
Sweden | 73.7M.$ | |
Serbia | 65.5M.$ | |
United States | 49.6M.$ | |
Hungary | 48.6M.$ | |
United Kingdom | 44.5M.$ | |
Japan | 42.9M.$ | |
Thailand | 42.4M.$ | |
Bulgaria | 39.2M.$ | |
Russia | 37.3M.$ | |
Philippines | 34.4M.$ | |
Turkey | 32.8M.$ | |
Lebanon | 32.6M.$ | |
Czech Republic | 32.3M.$ | |
Denmark | 31.7M.$ | |
Algeria | 29.8M.$ | |
Austria | 29.4M.$ | |
Pakistan | 29.2M.$ |
<< 2016Belgium: Remittances received by country of origin (2017)
<< 2016Belgium: Remittances received by country of origin (2017)
Countries | Remittance received (M.$) | |
---|---|---|
France | 2,948.8M.$ | |
Netherlands | 1,022.7M.$ | |
Italy | 952.5M.$ | |
Spain | 879.1M.$ | |
United Kingdom | 631.7M.$ | |
Germany | 581.7M.$ | |
United States | 574.9M.$ | |
Canada | 458.7M.$ | |
Luxembourg | 362.6M.$ | |
Switzerland | 318.7M.$ | |
Turkey | 249.8M.$ | |
South Africa | 150.5M.$ | |
Australia | 138.3M.$ | |
Israel | 117.6M.$ | |
Poland | 107.8M.$ | |
Portugal | 68.1M.$ | |
Austria | 48.9M.$ | |
Sweden | 43.8M.$ | |
Denmark | 39.0M.$ | |
Hungary | 33.9M.$ | |
Brazil | 33.1M.$ | |
Ireland | 32.6M.$ | |
Norway | 31.9M.$ | |
Romania | 30.6M.$ | |
China | 30.4M.$ | |
Ecuador | 24.1M.$ | |
Argentina | 23.7M.$ | |
Chile | 20.2M.$ | |
Czech Republic | 19.5M.$ | |
Mexico | 18.8M.$ |