Saint Lucia - Mortality
| Date | Deaths | Crude death rate |
|---|---|---|
| 2023 | 1,542 | 8.61‰ |
| 2022 | 1,513 | 8.46‰ |
| 2021 | 2,086 | 11.65‰ |
| 2020 | 1,523 | 8.56‰ |
| 2019 | 1,500 | 8.43‰ |
| 2018 | 1,426 | 8.06‰ |
| 2017 | 1,406 | 7.99‰ |
| 2016 | 1,380 | 7.84‰ |
| 2015 | 1,313 | 7.50‰ |
| 2014 | 1,305 | 7.50‰ |
| 2013 | 1,270 | 7.34‰ |
| 2012 | 1,236 | 7.14‰ |
| 2011 | 1,197 | 6.96‰ |
| 2010 | 1,181 | 6.91‰ |
| 2009 | 1,131 | 6.66‰ |
| 2008 | 1,089 | 6.44‰ |
| 2007 | 1,058 | 6.30‰ |
| 2006 | 1,041 | 6.23‰ |
| 2005 | 1,031 | 6.25‰ |
| 2004 | 1,016 | 6.20‰ |
| 2003 | 1,015 | 6.22‰ |
| 2002 | 1,029 | 6.35‰ |
| 2001 | 1,028 | 6.43‰ |
| 2000 | 1,022 | 6.43‰ |
| 1999 | 982 | 6.25‰ |
| 1998 | 933 | 6.02‰ |
| 1997 | 917 | 6.00‰ |
| 1996 | 885 | 5.90‰ |
| 1995 | 863 | 5.83‰ |
| 1994 | 853 | 5.84‰ |
| 1993 | 839 | 5.83‰ |
| 1992 | 842 | 5.93‰ |
| 1991 | 851 | 6.08‰ |
| 1990 | 836 | 6.06‰ |
| 1989 | 809 | 5.91‰ |
| 1988 | 795 | 5.89‰ |
| 1987 | 789 | 5.94‰ |
| 1986 | 755 | 5.77‰ |
| 1985 | 743 | 5.76‰ |
| 1984 | 722 | 5.69‰ |
| 1983 | 734 | 5.87‰ |
| 1982 | 774 | 6.24‰ |
| 1981 | 775 | 6.35‰ |
| 1980 | 813 | 6.72‰ |
| 1979 | 802 | 6.83‰ |
| 1978 | 787 | 6.79‰ |
| 1977 | 787 | 6.90‰ |
| 1976 | 813 | 7.23‰ |
| 1975 | 819 | 7.40‰ |
| 1974 | 835 | 7.65‰ |
| 1973 | 866 | 8.05‰ |
| 1972 | 860 | 8.11‰ |
| 1971 | 866 | 8.28‰ |
| 1970 | 876 | 8.49‰ |
| 1969 | 884 | 8.68‰ |
| 1968 | 890 | 8.84‰ |
| 1967 | 906 | 9.10‰ |
| 1966 | 921 | 9.36‰ |
| 1965 | 952 | 9.77‰ |
| 1964 | 982 | 10.18‰ |
| 1963 | 1,024 | 10.72‰ |
| 1962 | 1,061 | 11.22‰ |
| 1961 | 1,102 | 11.79‰ |
| 1960 | 1,158 | 12.50‰ |
