Ethiopia - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 510,262 | 435,867 | 946,129 | 0.95% |
| 2015 | 451,972 | 390,524 | 842,496 | 0.95% |
| 2010 | 369,043 | 311,247 | 680,290 | 0.86% |
| 2005 | 284,011 | 240,027 | 524,038 | 0.77% |
| 2000 | 239,365 | 206,521 | 445,886 | 0.74% |
| 1995 | 413,014 | 403,406 | 816,420 | 1.56% |
| 1990 | 856,294 | 833,647 | 1,689,941 | 3.82% |
<< 2015Migrants from Ethiopia according to destination country (2020)
<< 2015Migrants from Ethiopia according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| United States | 245,671 | |
| Saudi Arabia | 164,250 | |
| Israel | 78,146 | |
| Sudan | 70,173 | |
| South Africa | 44,181 | |
| Canada | 35,309 | |
| Kenya | 32,115 | |
| Italy | 28,171 | |
| Germany | 23,086 | |
| Somalia | 21,764 | |
| Sweden | 21,223 | |
| Netherlands | 18,588 | |
| Egypt | 16,256 | |
| Yemen | 16,039 | |
| Australia | 15,951 | |
| United Kingdom | 15,278 | |
| South Sudan | 13,110 | |
| Djibouti | 12,578 | |
| United Arab Emirates | 11,049 | |
| France | 9,923 | |
| Norway | 9,493 | |
| Switzerland | 8,145 | |
| Belgium | 5,283 | |
| Spain | 5,012 | |
| Kuwait | 3,899 | |
| Uganda | 3,009 | |
| Greece | 2,466 | |
| Finland | 2,456 | |
| Denmark | 2,296 | |
| Libya | 1,952 | |
Sources: UN | Countryeconomy.com
