Federated States of Micronesia - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 12,361 | 12,584 | 24,945 | 25.72% |
| 2015 | 10,312 | 10,321 | 20,633 | 20.03% |
| 2010 | 9,711 | 9,693 | 19,404 | 18.84% |
| 2005 | 9,227 | 9,119 | 18,346 | 17.31% |
| 2000 | 8,518 | 8,396 | 16,914 | 15.81% |
| 1995 | 6,150 | 5,988 | 12,138 | 11.45% |
| 1990 | 3,935 | 3,778 | 7,713 | 7.65% |
<< 2015Migrants from Federated States of Micronesia according to destination country (2020)
<< 2015Migrants from Federated States of Micronesia according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| United States | 11,717 | |
| New Zealand | 2,307 | |
| Kiribati | 1,586 | |
| Philippines | 1,106 | |
| Fiji | 793 | |
| Federated States of Micronesia | 490 | |
| Palau | 411 | |
| Solomon Islands | 258 | |
| Marshall Islands | 246 | |
| Nauru | 241 | |
| United Kingdom | 240 | |
| Greece | 189 | |
| Spain | 158 | |
| Brazil | 133 | |
| Tuvalu | 67 | |
| South Africa | 53 | |
| Russia | 48 | |
| Australia | 30 | |
| Switzerland | 17 | |
| Samoa | 14 | |
| Italy | 10 | |
| Costa Rica | 6 | |
| Netherlands | 5 | |
| Argentina | 4 | |
| Bulgaria | 4 | |
| Denmark | 3 | |
| France | 2 | |
| Guinea | 1 | |
| Austria | 1 | |
| Poland | 0 | |
Sources: UN | Countryeconomy.com
