Ethiopia - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 536,807 | 548,710 | 1,085,517 | 1.09% |
| 2015 | 591,409 | 570,233 | 1,161,642 | 1.30% |
| 2010 | 298,069 | 270,679 | 568,748 | 0.72% |
| 2005 | 269,834 | 244,617 | 514,451 | 0.75% |
| 2000 | 322,219 | 289,165 | 611,384 | 1.02% |
| 1995 | 424,117 | 382,787 | 806,904 | 1.55% |
| 1990 | 607,284 | 548,106 | 1,155,390 | 2.61% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Somalia | 411,152 | |
| South Sudan | 409,890 | |
| Eritrea | 191,256 | |
| Sudan | 41,959 | |
| Djibouti | 3,439 | |
| Yemen | 2,053 | |
| Democratic Republic of the Congo | 1,468 | |
| Uganda | 202 | |
| Burundi | 166 | |
| Rwanda | 138 | |
| Federated States of Micronesia | 0 | |
Sources: Countryeconomy.com | UN
