Montenegro - Mortality
| Date | Deaths | Deaths - Males | Deaths - Females | Crude death rate |
|---|---|---|---|---|
| 2024 | 6,329 | 10.20‰ | ||
| 2023 | 6,327 | 3,293 | 3,034 | 10.20‰ |
| 2022 | 7,068 | 3,660 | 3,408 | 11.50‰ |
| 2021 | 9,152 | 4,891 | 4,261 | 14.80‰ |
| 2020 | 7,293 | 3,916 | 3,377 | 11.70‰ |
| 2019 | 6,595 | 3,486 | 3,109 | 10.60‰ |
| 2018 | 6,504 | 3,353 | 3,151 | 10.50‰ |
| 2017 | 6,523 | 3,435 | 3,088 | 10.50‰ |
| 2016 | 6,464 | 3,385 | 3,079 | 10.40‰ |
| 2015 | 6,329 | 3,209 | 3,120 | 10.20‰ |
| 2014 | 6,014 | 3,132 | 2,882 | 9.70‰ |
| 2013 | 5,917 | 3,080 | 2,837 | 9.50‰ |
| 2012 | 5,922 | 2,993 | 2,929 | 9.50‰ |
| 2011 | 5,847 | 3,090 | 2,757 | 9.40‰ |
| 2010 | 5,633 | 2,934 | 2,699 | 9.10‰ |
| 2009 | 5,862 | 3,008 | 2,854 | 9.50‰ |
| 2008 | 5,708 | 2,982 | 2,726 | 9.30‰ |
| 2007 | 5,979 | 3,048 | 2,931 | 9.70‰ |
| 2006 | 5,968 | 3,092 | 2,876 | 9.70‰ |
| 2005 | 5,839 | 3,082 | 2,757 | 9.50‰ |
| 2004 | 5,707 | 9.30‰ | ||
| 2003 | 5,704 | 9.30‰ | ||
| 2002 | 5,513 | 9.00‰ | ||
| 2001 | 5,431 | 8.90‰ | ||
| 2000 | 5,412 | 9.00‰ | ||
| 1999 | 5,393 | 8.90‰ | ||
| 1998 | 5,312 | 8.70‰ | ||
| 1997 | 5,153 | 8.50‰ | ||
| 1996 | 4,982 | 8.20‰ | ||
| 1995 | 4,931 | 8.00‰ | ||
| 1994 | 4,660 | 7.40‰ | ||
| 1993 | 4,471 | 7.30‰ | ||
| 1992 | 4,393 | 7.20‰ | ||
| 1991 | 3,970 | 6.50‰ | ||
| 1990 | 4,404 | 7.26‰ | ||
| 1989 | 4,373 | 7.21‰ | ||
| 1988 | 4,452 | 7.33‰ | ||
| 1987 | 4,475 | 7.36‰ | ||
| 1986 | 4,534 | 7.46‰ | ||
| 1985 | 4,571 | 7.55‰ | ||
| 1984 | 4,523 | 7.53‰ | ||
| 1983 | 4,416 | 7.43‰ | ||
| 1982 | 4,304 | 7.33‰ | ||
| 1981 | 4,243 | 7.32‰ | ||
| 1980 | 4,107 | 7.17‰ | ||
| 1979 | 4,187 | 7.39‰ | ||
| 1978 | 4,029 | 7.17‰ | ||
| 1977 | 3,983 | 7.14‰ | ||
| 1976 | 3,848 | 6.96‰ | ||
| 1975 | 3,794 | 6.94‰ | ||
| 1974 | 3,772 | 7.00‰ | ||
| 1973 | 3,686 | 6.95‰ | ||
| 1972 | 3,673 | 7.04‰ | ||
| 1971 | 3,696 | 7.17‰ | ||
| 1970 | 3,736 | 7.29‰ | ||
| 1969 | 3,775 | 7.35‰ | ||
| 1968 | 3,854 | 7.45‰ | ||
| 1967 | 4,017 | 7.68‰ | ||
| 1966 | 4,206 | 7.99‰ | ||
| 1965 | 4,337 | 8.24‰ | ||
| 1964 | 4,479 | 8.58‰ | ||
| 1963 | 4,582 | 8.92‰ | ||
| 1962 | 4,604 | 9.16‰ | ||
| 1961 | 4,594 | 9.35‰ | ||
| 1960 | 4,616 | 9.61‰ |
