Asturias: Evolution of the deficit
| Date | Quaterly Deficit (M.€) | Quaterly Deficit (%GDP) |
|---|---|---|
| 2025Q3 | 383 | 1.21% |
| 2025Q2 | -231 | -0.73% |
| 2025Q1 | 26 | 0.08% |
| < Deficit 2024 | ||
Asturias: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | 251 | 272 | 0.84% |
| 2023 | 132 | 143 | 0.47% |
| 2022 | -146 | -154 | -0.55% |
| 2021 | 247 | 292 | 1.05% |
| 2020 | 239 | 273 | 1.12% |
| 2019 | -179 | -200 | -0.76% |
| 2018 | 15 | 18 | 0.06% |
| 2017 | -77 | -87 | -0.34% |
| 2016 | -101 | -112 | -0.47% |
| 2015 | -327 | -363 | -1.53% |
| 2014 | -232 | -308 | -1.12% |
| 2013 | -216 | -287 | -1.04% |
| 2012 | -219 | -281 | -1.02% |
| 2011 | -1,461 | -2,034 | -6.50% |
