United Nations
Countries | Population | Annual GDP | Annual GDP | GDP per capita | GDP per capita | HDI | Debt (M.€.) | Debt ($M) | Debt (%GDP) | Deficit (%GDP) |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan [+] | 42,171,000 | €16,022M | $17,329M | €380 | $411 | 0.478 | 1,376 | 1,570 | 7.80% | -1.36% |
Albania [+] | 2,761,785 | €21,255M | $22,978M | €7,696 | $8,320 | 0.796 | 11,869 | 12,508 | 65.55% | -3.66% |
Algeria [+] | 44,177,969 | €221,957M | $240,064M | €5,024 | $5,434 | 0.745 | 107,913 | 116,716 | 48.62% | -5.17% |
Andorra [+] | 85,101 | €3,448M | $3,728M | €40,511 | $43,810 | 0.858 | 1,255 | 1,357 | 36.40% | 2.30% |
Angola [+] | 34,504,000 | €82,929M | $84,723M | €2,403 | $2,455 | 0.586 | 75,569 | 79,640 | 56.11% | 0.58% |
Antigua and Barbuda [+] | 101,000 | €1,880M | $2,033M | €18,616 | $20,130 | 0.788 | 1,452 | 1,570 | 76.83% | -1.71% |
Argentina [+] | 45,808,747 | €596,822M | $645,511M | €13,029 | $14,091 | 0.842 | 927,528 | 1,003,195 | 155.41% | -5.36% |
Armenia [+] | 2,991,202 | €22,379M | $24,212M | €7,482 | $8,094 | 0.759 | 9,119 | 9,610 | 49.25% | -2.11% |
Australia [+] | 26,316,000 | €1,609,333M | $1,773,470M | €61,154 | $68,277 | 0.951 | 822,254 | 866,554 | 50.26% | -2.19% |
Austria [+] | 9,158,750 | €473,227M | $511,685M | €51,830 | $56,856 | 0.916 | 371,729 | 401,421 | 78.60% | -2.60% |
Azerbaijan [+] | 10,180,770 | €66,873M | $72,356M | €6,569 | $7,107 | 0.745 | 12,955 | 13,653 | 17.32% | 5.96% |
Bahamas [+] | 407,906 | €13,257M | $14,338M | €32,499 | $35,150 | 0.812 | 10,565 | 11,427 | 81.45% | -3.80% |
Bahrain [+] | 1,577,000 | €42,604M | $46,080M | €27,015 | $29,219 | 0.875 | 52,541 | 56,827 | 123.32% | -10.55% |
Bangladesh [+] | 169,356,251 | €417,476M | $451,534M | €2,465 | $2,666 | 0.661 | 164,221 | 177,618 | 39.34% | -4.58% |
Barbados [+] | 281,200 | €6,214M | $6,721M | €22,098 | $23,901 | 0.790 | 7,018 | 7,591 | 110.80% | -1.68% |
Belarus [+] | 9,228,000 | €66,455M | $71,857M | €7,201 | $7,787 | 0.808 | 28,541 | 30,078 | 41.30% | -2.07% |
Belgium [+] | 11,832,049 | €596,321M | $644,783M | €50,660 | $53,854 | 0.937 | 614,991 | 665,100 | 103.10% | -4.20% |
Belize [+] | 397,000 | €3,034M | $3,282M | €7,642 | $8,266 | 0.683 | 1,802 | 1,899 | 67.08% | -0.48% |
Benin [+] | 13,732,000 | €18,195M | $19,679M | €1,325 | $1,433 | 0.525 | 9,923 | 10,732 | 54.54% | -4.13% |
Bhutan [+] | 760,000 | €2,722M | $2,869M | €3,582 | $3,775 | 0.666 | 3,121 | 3,375 | 116.07% | -4.75% |
Bolivia [+] | 12,079,472 | €42,038M | $45,468M | €3,480 | $3,764 | 0.692 | 33,692 | 35,507 | 80.10% | -7.12% |
Bosnia and Herzegovina [+] | 3,417,089 | €25,027M | $27,055M | €7,324 | $7,918 | 0.780 | 7,220 | 7,609 | 31.01% | 0.92% |
Botswana [+] | 2,588,000 | €17,933M | $19,396M | €6,929 | $7,495 | 0.693 | 3,637 | 3,933 | 20.13% | -4.70% |
Brazil [+] | 211,695,000 | €2,009,718M | $2,173,671M | €9,493 | $10,268 | 0.754 | 1,701,739 | 1,840,567 | 84.68% | -7.65% |
Brunei [+] | 451,000 | €13,985M | $15,126M | €31,044 | $33,577 | 0.829 | 326 | 352 | 2.33% | -10.84% |
Bulgaria [+] | 6,445,481 | €94,709M | $101,574M | €14,690 | $15,765 | 0.795 | 21,674 | 22,404 | 22.90% | -2.00% |
Burkina Faso [+] | 23,405,000 | €18,796M | $20,325M | €803 | $868 | 0.449 | 10,484 | 11,339 | 55.91% | -6.86% |
Burundi [+] | 12,231,000 | €2,444M | $2,642M | €200 | $216 | 0.426 | 2,541 | 2,678 | 68.36% | -10.60% |
Cabo Verde [+] | 587,925 | €2,393M | $2,587M | €4,070 | $4,401 | 0.662 | 2,717 | 2,864 | 124.03% | -4.15% |
Cambodia [+] | 16,843,000 | €29,282M | $31,773M | €1,739 | $1,886 | 0.593 | 10,301 | 11,142 | 25.73% | -2.77% |
Cameroon [+] | 27,912,000 | €44,341M | $47,946M | €1,589 | $1,718 | 0.576 | 19,220 | 20,256 | 45.58% | -1.11% |
Canada [+] | 40,097,761 | €1,980,872M | $2,142,471M | €49,564 | $53,607 | 0.936 | 2,129,331 | 2,303,042 | 107.50% | -0.57% |
Central African Republic [+] | 5,098,000 | €2,363M | $2,555M | €464 | $501 | 0.404 | 1,191 | 1,255 | 51.04% | -5.34% |
Chad [+] | 17,414,000 | €12,161M | $13,149M | €698 | $755 | 0.394 | 5,329 | 5,616 | 34.54% | 4.20% |
Chile [+] | 19,493,184 | €310,326M | $335,533M | €15,920 | $17,213 | 0.855 | 122,310 | 132,288 | 39.41% | -2.27% |
China [+] | 1,409,670,000 | €16,418,615M | $17,794,782M | €11,647 | $12,597 | 0.768 | 13,854,168 | 14,984,390 | 84.38% | -6.95% |
Colombia [+] | 52,216,000 | €336,147M | $363,494M | €6,438 | $6,963 | 0.752 | 182,585 | 197,481 | 54.32% | -2.72% |
Comoros [+] | 851,000 | €1,251M | $1,352M | €1,470 | $1,589 | 0.558 | 326 | 344 | 28.07% | -3.97% |
Costa Rica [+] | 5,278,000 | €79,984M | $86,498M | €15,154 | $16,390 | 0.809 | 48,886 | 52,874 | 61.12% | -3.17% |
Côte d'Ivoire [+] | 29,389,000 | €72,865M | $78,789M | €2,479 | $2,681 | 0.550 | 42,354 | 45,810 | 58.07% | -5.24% |
Croatia [+] | 3,861,967 | €78,049M | $84,391M | €19,800 | $21,521 | 0.858 | 48,262 | 52,123 | 61.80% | -0.90% |
Cuba [+] | 11,256,372 | €93,987M | $107,352M | €8,317 | $9,500 | 0.764 | ||||
Cyprus [+] | 933,505 | €31,340M | $32,239M | €33,800 | $35,016 | 0.896 | 23,076 | 24,916 | 73.60% | 2.00% |
Czechia [+] | 10,900,555 | €317,387M | $343,208M | €29,180 | $31,630 | 0.889 | 130,804 | 145,435 | 42.40% | -3.80% |
Democratic Republic of the Congo [+] | 95,894,118 | €61,392M | $66,383M | €640 | $692 | 0.479 | 8,955 | 9,437 | 14.35% | -0.51% |
Denmark [+] | 5,961,249 | €376,430M | $407,092M | €63,290 | $68,290 | 0.948 | 126,404 | 136,680 | 33.60% | 3.30% |
Djibouti [+] | 1,002,000 | €3,790M | $4,099M | €3,783 | $4,090 | 0.509 | 1,283 | 1,388 | 34.61% | -3.38% |
Dominica [+] | 72,412 | €605M | $654M | €8,350 | $9,032 | 0.720 | 605 | 655 | 96.49% | -2.16% |
Dominican Republic [+] | 10,709,000 | €112,599M | $121,785M | €10,514 | $11,372 | 0.767 | 67,581 | 73,094 | 60.02% | -3.25% |
Ecuador [+] | 17,715,000 | €109,881M | $118,845M | €6,203 | $6,709 | 0.740 | 60,817 | 65,778 | 55.35% | -3.55% |
Egypt [+] | 105,200,000 | €364,123M | $393,828M | €3,461 | $3,744 | 0.731 | 349,301 | 377,797 | 95.93% | -5.77% |
El Salvador [+] | 6,365,000 | €31,450M | $34,016M | €4,941 | $5,344 | 0.675 | 26,632 | 28,805 | 84.68% | -4.67% |
Equatorial Guinea [+] | 1,634,466 | €11,072M | $11,975M | €6,774 | $7,327 | 0.596 | 4,137 | 4,475 | 37.37% | 2.46% |
Eritrea [+] | 3,620,312 | €1,770M | $1,982M | €506 | $566 | 0.492 | 3,325 | 3,794 | 179.66% | -4.36% |
Estonia [+] | 1,374,687 | €38,188M | $41,291M | €27,960 | $30,138 | 0.890 | 7,708 | 7,977 | 20.20% | -2.80% |
Eswatini [+] | 1,192,271 | €4,252M | $4,598M | €3,566 | $3,856 | 0.597 | 1,761 | 1,905 | 38.51% | -1.47% |
Ethiopia [+] | 104,082,000 | €147,698M | $159,747M | €1,419 | $1,535 | 0.498 | 57,219 | 61,887 | 38.74% | -2.60% |
Federated States of Micronesia [+] | 96,000 | €425M | $460M | €4,431 | $4,792 | 0.628 | 56 | 66 | 17.03% | 4.46% |
Fiji [+] | 924,610 | €30,070M | $5,495M | €32,521 | $5,943 | 0.730 | 4,005 | 4,332 | 83.30% | -7.17% |
Finland [+] | 5,603,851 | €273,320M | $295,532M | €49,000 | $53,131 | 0.940 | 210,866 | 227,700 | 77.10% | -3.00% |
France [+] | 68,401,997 | €2,822,455M | $3,051,832M | €41,330 | $46,305 | 0.903 | 3,101,376 | 3,354,197 | 109.90% | -5.50% |
Gabon [+] | 2,341,179 | €18,974M | $20,516M | €8,104 | $8,763 | 0.706 | 12,749 | 13,436 | 65.59% | -0.89% |
Georgia [+] | 3,736,000 | €28,233M | $30,536M | €7,556 | $8,173 | 0.802 | 11,076 | 11,980 | 39.23% | -2.35% |
Germany [+] | 83,445,000 | €4,185,550M | $4,525,704M | €49,520 | $53,565 | 0.942 | 2,631,777 | 2,836,627 | 62.90% | -2.60% |
Ghana [+] | 32,082,000 | €70,639M | $76,402M | €2,202 | $2,381 | 0.632 | 58,586 | 63,365 | 82.94% | -3.55% |
Greece [+] | 10,397,193 | €225,197M | $243,498M | €21,350 | $22,880 | 0.887 | 369,099 | 402,372 | 163.90% | -1.30% |
Grenada [+] | 115,000 | €1,221M | $1,320M | €10,618 | $11,481 | 0.795 | 921 | 970 | 78.84% | 0.92% |
Guatemala [+] | 17,602,000 | €96,559M | $104,436M | €5,486 | $5,933 | 0.627 | 26,262 | 28,404 | 27.20% | -1.25% |
Guinea [+] | 13,531,906 | €21,837M | $23,612M | €1,614 | $1,745 | 0.465 | 8,668 | 9,375 | 40.75% | -1.78% |
Guinea-Bissau [+] | 2,060,721 | €1,819M | $1,966M | €883 | $954 | 0.483 | 1,320 | 1,391 | 80.84% | -6.06% |
Guyana [+] | 792,000 | €15,764M | $17,050M | €19,904 | $21,528 | 0.714 | 4,167 | 4,507 | 26.43% | -5.74% |
Haiti [+] | 11,447,569 | €18,124M | $19,603M | €1,583 | $1,712 | 0.535 | 5,159 | 5,579 | 28.46% | 0.90% |
Honduras [+] | 10,475,000 | €31,647M | $34,229M | €3,021 | $3,268 | 0.621 | 14,226 | 15,387 | 44.95% | -1.03% |
Hungary [+] | 9,584,627 | €196,639M | $212,389M | €20,500 | $22,132 | 0.846 | 144,049 | 156,061 | 73.40% | -6.70% |
Iceland [+] | 398,940 | €28,975M | $31,325M | €76,350 | $83,485 | 0.959 | 18,027 | 19,498 | 62.24% | -2.00% |
India [+] | 1,407,563,842 | €3,298,463M | $3,567,552M | €2,343 | $2,535 | 0.633 | 2,738,400 | 2,961,799 | 83.02% | -8.32% |
Indonesia [+] | 278,696,000 | €1,267,748M | $1,371,171M | €4,549 | $4,920 | 0.705 | 502,044 | 543,001 | 39.60% | -1.61% |
Iran [+] | 84,904,000 | €344,699M | $372,820M | €4,060 | $4,391 | 0.774 | 131,832 | 138,934 | 36.93% | -2.81% |
Iraq [+] | 43,533,592 | €233,369M | $252,407M | €5,361 | $5,798 | 0.686 | 103,860 | 112,333 | 44.51% | -1.22% |
Ireland [+] | 5,343,805 | €509,952M | $551,395M | €96,290 | $103,466 | 0.945 | 220,724 | 238,676 | 43.30% | 1.50% |
Israel [+] | 9,756,000 | €474,871M | $513,611M | €48,673 | $52,643 | 0.919 | 291,777 | 315,580 | 61.44% | -4.84% |
Italy [+] | 58,989,749 | €2,128,001M | $2,300,941M | €36,070 | $39,012 | 0.895 | 2,868,411 | 3,097,038 | 134.80% | -7.20% |
Jamaica [+] | 2,740,000 | €17,858M | $19,315M | €6,518 | $7,049 | 0.709 | 13,252 | 14,333 | 73.34% | 0.04% |
Japan [+] | 124,482,000 | €3,901,540M | $4,204,495M | €31,342 | $33,899 | 0.925 | 10,389,105 | 10,948,838 | 256.30% | -4.38% |
Jordan [+] | 11,337,000 | €47,047M | $50,885M | €4,150 | $4,488 | 0.720 | 43,664 | 47,226 | 92.81% | -7.21% |
Kazakhstan [+] | 19,861,000 | €243,507M | $263,372M | €12,261 | $13,261 | 0.811 | 55,443 | 59,966 | 22.77% | -1.51% |
Kenya [+] | 53,005,614 | €100,545M | $108,747M | €1,897 | $2,052 | 0.575 | 73,505 | 79,502 | 73.11% | -5.76% |
Kiribati [+] | 123,000 | €258M | $279M | €2,096 | $2,269 | 0.624 | 34 | 36 | 13.30% | -18.25% |
Kuwait [+] | 4,794,000 | €151,367M | $163,716M | €31,574 | $34,150 | 0.831 | 4,792 | 5,183 | 3.17% | 29.92% |
Kyrgyzstan [+] | 6,654,000 | €12,938M | $13,993M | €1,944 | $2,103 | 0.692 | 5,785 | 6,257 | 44.72% | 1.79% |
Laos [+] | 7,477,000 | €13,816M | $14,943M | €1,848 | $1,999 | 0.607 | 16,009 | 17,315 | 115.88% | 0.69% |
Latvia [+] | 1,871,882 | €39,073M | $42,248M | €20,770 | $23,176 | 0.863 | 17,579 | 19,015 | 45.00% | -2.40% |
Lebanon [+] | 5,354,000 | €16,589M | $17,937M | €3,098 | $3,350 | 0.706 | 59,785 | 70,758 | 357.69% | -2.67% |
Lesotho [+] | 2,112,000 | €2,044M | $2,211M | €968 | $1,047 | 0.514 | 1,258 | 1,360 | 61.53% | 9.24% |
Liberia [+] | 5,432,000 | €4,059M | $4,390M | €747 | $808 | 0.481 | 2,387 | 2,582 | 58.81% | -7.07% |
Libya [+] | 6,735,277 | €46,695M | $50,492M | €6,933 | $7,497 | 0.718 | 12,164 | 16,164 | 36.39% | 8.22% |
Liechtenstein [+] | 40,023 | €6,996M | $7,365M | €172,900 | $185,615 | 0.935 | ||||
Lithuania [+] | 2,885,891 | €73,793M | $77,836M | €25,700 | $26,998 | 0.875 | 27,558 | 29,806 | 37.30% | -0.70% |
Luxembourg [+] | 672,050 | €79,310M | $85,755M | €118,770 | $129,810 | 0.930 | 20,262 | 22,020 | 25.50% | -0.70% |
Madagascar [+] | 28,915,653 | €14,826M | $16,032M | €513 | $554 | 0.501 | 7,741 | 8,158 | 53.90% | -5.53% |
Malawi [+] | 19,889,742 | €13,025M | $14,084M | €655 | $708 | 0.512 | 10,701 | 11,574 | 91.32% | -9.15% |
Malaysia [+] | 33,059,000 | €369,557M | $399,705M | €11,179 | $12,091 | 0.803 | 257,812 | 278,844 | 69.76% | -4.55% |
Maldives [+] | 521,457 | €6,104M | $6,600M | €11,705 | $12,657 | 0.747 | 7,018 | 7,396 | 120.05% | -11.17% |
Mali [+] | 22,621,000 | €19,333M | $20,905M | €855 | $924 | 0.428 | 9,228 | 9,725 | 53.08% | -5.01% |
Malta [+] | 563,443 | €20,650M | $22,335M | €37,300 | $41,205 | 0.918 | 9,791 | 10,565 | 47.40% | -4.50% |
Marshall Islands [+] | 41,000 | €263M | $284M | €6,406 | $6,927 | 0.639 | 47 | 50 | 19.81% | 0.68% |
Mauritania [+] | 4,614,974 | €9,846M | $10,649M | €2,133 | $2,307 | 0.556 | 4,745 | 5,133 | 48.20% | -2.47% |
Mauritius [+] | 1,261,000 | €13,459M | $14,557M | €10,673 | $11,544 | 0.802 | 11,157 | 12,067 | 78.65% | -4.15% |
Mexico [+] | 126,705,138 | €1,653,896M | $1,793,799M | €13,053 | $14,119 | 0.758 | 752,146 | 792,670 | 54.17% | -4.27% |
Moldova [+] | 2,423,287 | €15,326M | $16,576M | €6,141 | $6,642 | 0.767 | 5,411 | 5,852 | 35.31% | -5.18% |
Monaco [+] | 36,686 | €8,342M | $8,784M | €227,376 | $239,437 | |||||
Mongolia [+] | 3,505,000 | €18,783M | $20,315M | €5,359 | $5,796 | 0.739 | 8,789 | 9,506 | 46.80% | 2.73% |
Montenegro [+] | 633,000 | €6,964M | $7,406M | €11,000 | $11,696 | 0.832 | 4,211 | 4,555 | 61.50% | 0.76% |
Morocco [+] | 37,022,000 | €133,544M | $144,438M | €3,607 | $3,901 | 0.683 | 92,773 | 100,342 | 69.47% | -4.40% |
Mozambique [+] | 32,077,072 | €19,050M | $20,625M | €594 | $643 | 0.446 | 18,192 | 19,676 | 93.88% | -4.11% |
Myanmar [+] | 53,550,000 | €59,962M | $64,815M | €1,120 | $1,210 | 0.585 | 27,667 | 31,575 | 40.59% | -5.86% |
Namibia [+] | 2,928,000 | €11,414M | $12,345M | €3,898 | $4,216 | 0.615 | 7,550 | 8,166 | 66.15% | -3.11% |
Nauru [+] | 12,511 | €141M | $154M | €11,238 | $12,319 | 32 | 34 | 21.72% | 23.55% | |
Nepal [+] | 30,548,000 | €37,822M | $40,907M | €1,238 | $1,339 | 0.602 | 17,823 | 19,277 | 47.12% | -5.83% |
Netherlands [+] | 17,942,942 | €1,067,599M | $1,154,361M | €59,720 | $64,829 | 0.941 | 481,468 | 519,884 | 45.10% | -0.40% |
New Zealand [+] | 5,244,000 | €229,929M | $252,176M | €43,846 | $47,423 | 0.937 | 105,244 | 113,830 | 45.77% | -3.33% |
Nicaragua [+] | 6,850,540 | €16,489M | $17,829M | €2,407 | $2,603 | 0.667 | 6,637 | 6,995 | 44.64% | 0.79% |
Niger [+] | 25,252,722 | €15,541M | $16,809M | €615 | $666 | 0.400 | 8,791 | 9,508 | 56.57% | -5.37% |
Nigeria [+] | 213,401,323 | €336,375M | $363,816M | €1,576 | $1,705 | 0.535 | 156,098 | 168,832 | 46.41% | -4.16% |
North Korea [+] | 25,971,909 | €15,371M | $17,365M | €602 | $681 | |||||
North Macedonia [+] | 1,826,247 | €14,583M | $14,769M | €7,455 | $8,063 | 0.770 | 7,443 | 8,050 | 54.51% | -4.93% |
Norway [+] | 5,550,203 | €448,717M | $485,311M | €80,970 | $87,703 | 0.961 | 197,447 | 213,555 | 44.00% | 16.50% |
Oman [+] | 5,166,000 | €100,604M | $108,811M | €19,474 | $21,063 | 0.816 | 36,704 | 39,698 | 36.48% | 6.69% |
Pakistan [+] | 231,450,000 | €312,004M | $337,457M | €1,348 | $1,458 | 0.544 | 241,150 | 260,823 | 77.29% | -7.72% |
Palau [+] | 18,000 | €261M | $282M | €14,807 | $16,014 | 0.767 | 211 | 228 | 80.92% | -2.76% |
Panama [+] | 4,453,000 | €77,113M | $83,382M | €17,317 | $18,725 | 0.805 | 40,386 | 43,681 | 52.39% | -2.99% |
Papua New Guinea [+] | 11,782,000 | €28,607M | $30,932M | €2,428 | $2,625 | 0.558 | 14,474 | 15,254 | 48.26% | -5.26% |
Paraguay [+] | 7,454,000 | €39,695M | $42,956M | €5,325 | $5,763 | 0.717 | 16,369 | 17,704 | 41.22% | -3.82% |
Peru [+] | 33,715,471 | €246,780M | $266,912M | €7,319 | $7,917 | 0.762 | 81,493 | 88,141 | 33.02% | -2.77% |
Philippines [+] | 111,910,000 | €404,174M | $437,146M | €3,612 | $3,906 | 0.699 | 228,248 | 246,868 | 56.47% | -4.37% |
Poland [+] | 36,620,970 | €748,923M | $809,201M | €19,900 | $22,086 | 0.876 | 389,726 | 402,575 | 49.70% | -5.30% |
Portugal [+] | 10,639,726 | €267,384M | $289,114M | €25,280 | $27,835 | 0.866 | 261,849 | 284,548 | 97.90% | 1.20% |
Qatar [+] | 3,063,000 | €196,937M | $213,003M | €64,295 | $69,541 | 0.855 | 85,356 | 92,319 | 43.34% | 5.55% |
Republic of the Congo [+] | 5,970,000 | €14,169M | $15,321M | €2,373 | $2,566 | 0.571 | 12,971 | 14,029 | 99.01% | 5.81% |
Romania [+] | 19,064,409 | €324,369M | $351,003M | €17,020 | $18,425 | 0.821 | 157,649 | 182,940 | 48.90% | -6.50% |
Russia [+] | 146,299,000 | €1,858,354M | $2,009,959M | €12,702 | $13,739 | 0.822 | 363,232 | 392,865 | 19.55% | -2.27% |
Rwanda [+] | 13,246,000 | €13,034M | $14,097M | €984 | $1,064 | 0.534 | 8,403 | 9,089 | 64.47% | -5.12% |
Saint Kitts and Nevis [+] | 48,000 | €996M | $1,077M | €20,751 | $22,438 | 0.777 | 560 | 590 | 60.20% | -3.97% |
Saint Lucia [+] | 181,000 | €2,330M | $2,520M | €12,875 | $13,922 | 0.715 | 1,698 | 1,836 | 74.49% | -2.61% |
Saint Vincent and the Grenadines [+] | 104,332 | €986M | $1,066M | €9,449 | $10,217 | 0.751 | 873 | 944 | 87.14% | -11.68% |
Samoa [+] | 205,000 | €864M | $934M | €4,212 | $4,556 | 0.707 | 289 | 312 | 33.43% | 3.04% |
San Marino [+] | 34,000 | €1,739M | $1,833M | €51,121 | $53,876 | 0.853 | 1,296 | 1,366 | 74.51% | 0.42% |
Sao Tome and Principe [+] | 223,107 | €632M | $684M | €2,835 | $3,066 | 0.618 | 320 | 347 | 50.66% | 1.10% |
Saudi Arabia [+] | 32,175,000 | €987,059M | $1,067,583M | €30,678 | $33,181 | 0.875 | 258,881 | 280,000 | 26.23% | -2.02% |
Senegal [+] | 17,676,000 | €28,682M | $31,014M | €1,623 | $1,755 | 0.511 | 19,995 | 21,073 | 75.95% | -6.63% |
Serbia [+] | 6,605,168 | €75,204M | $75,187M | €11,350 | $11,352 | 0.802 | 34,002 | 36,776 | 48.91% | -1.31% |
Seychelles [+] | 100,000 | €1,980M | $2,141M | €19,804 | $21,415 | 0.785 | 1,118 | 1,209 | 56.49% | -1.17% |
Sierra Leone [+] | 8,480,000 | €5,914M | $6,397M | €697 | $754 | 0.477 | 2,911 | 3,149 | 49.22% | -4.99% |
Singapore [+] | 5,918,000 | €463,607M | $501,428M | €78,343 | $84,734 | 0.939 | 821,316 | 888,319 | 174.84% | 3.48% |
Slovakia [+] | 5,424,687 | €122,919M | $132,908M | €22,520 | $24,468 | 0.848 | 68,898 | 74,445 | 56.10% | -5.20% |
Slovenia [+] | 2,123,949 | €63,951M | $69,148M | €30,160 | $32,673 | 0.918 | 43,739 | 47,307 | 68.40% | -2.60% |
Solomon Islands [+] | 707,851 | €1,509M | $1,631M | €2,131 | $2,305 | 0.564 | 238 | 251 | 16.04% | -2.17% |
Somalia [+] | 17,065,581 | €10,802M | $11,680M | €633 | $684 | 0.05% | ||||
South Africa [+] | 61,356,000 | €351,885M | $377,782M | €5,735 | $6,157 | 0.713 | 273,385 | 288,115 | 70.83% | -4.26% |
South Korea [+] | 51,713,000 | €1,700,344M | $1,713,120M | €32,881 | $33,128 | 0.925 | 875,648 | 947,083 | 51.50% | -0.67% |
South Sudan [+] | 10,748,272 | €6,637M | $7,178M | €617 | $668 | 0.385 | 3,638 | 3,935 | 54.81% | 7.02% |
Spain [+] | 48,797,875 | €1,498,324M | $1,620,091M | €30,970 | $33,896 | 0.905 | 1,575,374 | 1,702,142 | 105.10% | -3.52% |
Sri Lanka [+] | 22,156,000 | €78,014M | $84,357M | €3,521 | $3,807 | 0.782 | 82,054 | 86,475 | 115.94% | -10.22% |
Sudan [+] | 45,657,202 | €101,107M | $109,327M | €2,214 | $2,395 | 0.508 | 56,308 | 66,642 | 189.60% | -0.29% |
Suriname [+] | 628,000 | €3,498M | $3,782M | €5,570 | $6,023 | 0.730 | 4,029 | 4,246 | 116.94% | -2.69% |
Sweden [+] | 10,551,707 | €540,695M | $584,960M | €51,040 | $55,433 | 0.947 | 176,135 | 190,455 | 31.50% | -0.60% |
Switzerland [+] | 8,960,800 | €818,183M | $884,940M | €91,770 | $101,510 | 0.962 | 275,634 | 298,120 | 33.32% | 0.20% |
Syria [+] | 21,324,367 | €7,593M | $8,980M | €356 | $421 | 0.577 | 12,083 | 16,835 | 31.21% | -2.89% |
Tajikistan [+] | 9,750,064 | €10,961M | $11,855M | €1,124 | $1,216 | 0.685 | 3,391 | 3,667 | 30.93% | -1.27% |
Tanzania [+] | 63,588,334 | €73,169M | $79,138M | €1,151 | $1,245 | 0.549 | 34,296 | 37,094 | 46.87% | -3.50% |
Thailand [+] | 70,183,000 | €476,004M | $514,836M | €6,782 | $7,336 | 0.800 | 295,653 | 319,772 | 62.44% | -1.98% |
The Gambia [+] | 2,644,000 | €2,183M | $2,361M | €826 | $893 | 0.500 | 1,642 | 1,776 | 75.23% | -3.66% |
Timor-Leste [+] | 1,332,000 | €2,074M | $2,243M | €1,557 | $1,684 | 0.607 | 239 | 259 | 10.88% | -31.58% |
Togo [+] | 9,070,000 | €8,396M | $9,081M | €926 | $1,001 | 0.539 | 5,706 | 6,171 | 67.96% | -6.73% |
Tonga [+] | 106,017 | €481M | $520M | €4,535 | $4,905 | 0.745 | 208 | 225 | 43.27% | 6.05% |
Trinidad and Tobago [+] | 1,407,000 | €26,020M | $28,140M | €18,493 | $20,000 | 0.810 | 14,798 | 16,005 | 56.09% | -1.08% |
Tunisia [+] | 12,262,946 | €44,880M | $48,541M | €3,660 | $3,958 | 0.731 | 36,958 | 39,974 | 82.35% | -6.85% |
Türkiye [+] | 85,372,377 | €1,030,514M | $1,118,253M | €12,080 | $13,236 | 0.838 | 305,732 | 330,673 | 29.26% | -5.31% |
Turkmenistan [+] | 6,341,855 | €55,385M | $59,887M | €8,733 | $9,443 | 0.745 | 4,270 | 4,500 | 5.77% | 2.46% |
Tuvalu [+] | 10,000 | €58M | $62M | €5,755 | $6,228 | 0.641 | 5 | 5 | 7.53% | 5.57% |
Uganda [+] | 42,460,000 | €47,239M | $51,093M | €1,113 | $1,203 | 0.525 | 24,106 | 26,073 | 51.03% | -4.87% |
Ukraine [+] | 40,997,698 | €164,888M | $178,340M | €4,022 | $4,350 | 0.773 | 135,751 | 146,826 | 82.33% | -19.61% |
United Arab Emirates [+] | 10,680,000 | €475,351M | $514,130M | €44,510 | $48,141 | 0.911 | 154,185 | 166,763 | 32.44% | 4.96% |
United Kingdom [+] | 67,081,000 | €3,127,013M | $3,380,855M | €46,615 | $50,400 | 0.929 | 3,125,991 | 3,381,010 | 99.97% | -5.96% |
United States [+] | 335,135,000 | €25,629,842M | $27,720,700M | €76,476 | $82,715 | 0.921 | 30,429,116 | 32,911,523 | 118.73% | -7.07% |
Uruguay [+] | 3,555,000 | €71,415M | $77,241M | €20,089 | $21,727 | 0.809 | 46,062 | 49,819 | 64.50% | -3.08% |
Uzbekistan [+] | 36,025,000 | €93,922M | $101,584M | €2,607 | $2,820 | 0.727 | 30,538 | 33,029 | 32.51% | -4.02% |
Vanuatu [+] | 319,137 | €1,042M | $1,126M | €3,264 | $3,529 | 0.607 | 438 | 462 | 44.45% | -6.71% |
Venezuela [+] | 28,199,867 | €86,349M | $102,021M | €2,895 | $3,421 | 0.691 | 26,663 | 30,110 | 133.61% | -13.27% |
Viet Nam [+] | 100,300,000 | €400,989M | $433,702M | €3,998 | $4,324 | 0.703 | 134,471 | 141,716 | 34.74% | 0.68% |
Yemen [+] | 33,322,000 | €22,331M | $23,534M | €670 | $706 | 0.455 | 14,702 | 15,494 | 65.84% | -2.67% |
Zambia [+] | 20,018,000 | €26,022M | $28,163M | €1,300 | $1,407 | 0.565 | 27,489 | 28,970 | 99.48% | -7.82% |
Zimbabwe [+] | 15,993,524 | €32,745M | $26,538M | €2,047 | $7,808,643 | 0.593 | 31,498 | 51,742 | 96.70% | -6.24% |
~TOTAL: UN | 7,841,102,016 | €96,657,691M | $104,435,707M | €12,327 | $13,319 | 90,204,171 | 97,225,522 | 93.32% |
United Nations