Organization of the Petroleum Exporting Countries
Countries | Population | Annual GDP | Annual GDP | GDP per capita | GDP per capita | HDI | Debt | Debt | Debt (%GDP) | Deficit (%GDP) |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 42,228,429 | 147,182M.€ | 173,757M.$ | 3,485€ | 4,115$ | 0.748 | 56,379 | 66,583 | 38.34% | -4.47% |
![]() | 30,809,762 | 89,671M.€ | 105,902M.$ | 2,910€ | 3,437$ | 0.581 | 79,775 | 94,214 | 89.00% | 2.19% |
![]() | 17,023,000 | 91,785M.€ | 108,398M.$ | 5,392€ | 6,368$ | 0.759 | 42,005 | 49,628 | 45.78% | -3.13% |
![]() | 2,119,275 | 14,289M.€ | 16,875M.$ | 6,742€ | 7,963$ | 0.703 | 8,664 | 10,232 | 60.66% | -0.21% |
![]() | 264,162,000 | 999,916M.€ | 1,022,454M.$ | 3,785€ | 3,871$ | 0.718 | 260,433 | 307,572 | 30.09% | -1.75% |
![]() | 82,360,000 | 377,735M.€ | 446,105M.$ | 4,586€ | 5,417$ | 0.783 | 121,491 | 143,480 | 32.18% | -1.90% |
![]() | 38,433,600 | 189,863M.€ | 224,228M.$ | 4,940€ | 5,834$ | 0.674 | 101,983 | 115,211 | 58.92% | 7.89% |
![]() | 4,137,309 | 119,090M.€ | 140,645M.$ | 28,784€ | 33,994$ | 0.806 | 21,893 | 24,733 | 20.68% | 9.05% |
![]() | 6,678,567 | 40,952M.€ | 48,364M.$ | 6,132€ | 7,242$ | 0.724 | 12,162 | 16,157 | 36.39% | -0.19% |
![]() | 195,874,740 | 337,160M.€ | 398,186M.$ | 1,721€ | 2,033$ | 0.539 | 91,873 | 108,502 | 27.26% | -4.31% |
![]() | 2,781,677 | 162,034M.€ | 191,362M.$ | 58,250€ | 68,794$ | 0.848 | 78,756 | 93,011 | 48.63% | 5.18% |
![]() | 33,699,947 | 708,322M.€ | 792,967M.$ | 21,019€ | 23,530$ | 0.854 | 126,348 | 149,217 | 18.98% | -5.87% |
![]() | 9,630,959 | 350,702M.€ | 414,179M.$ | 36,414€ | 43,005$ | 0.890 | 66,897 | 75,573 | 20.00% | 1.97% |
![]() | 28,870,195 | 83,351M.€ | 98,437M.$ | 2,887€ | 3,410$ | 0.711 | 29,418 | 33,234 | 23.12% | -16.64% |
~TOTAL: OPEC | 758,809,460 | 3,712,051M.€ | 4,181,859M.$ | 4,892€ | 5,511$ | 1,098,076 | 1,287,346 | 29.58% |
Organization of the Petroleum Exporting Countries