Organisation for Economic Co-operation and Development
Countries | Population | Annual GDP | Annual GDP | GDP per capita | GDP per capita | HDI | Debt (M.€.) | Debt ($M) | Debt (%GDP) | Deficit (%GDP) |
---|---|---|---|---|---|---|---|---|---|---|
Australia [+] | 26,316,000 | €1,609,333M | $1,773,470M | €61,154 | $68,277 | 0.951 | 822,254 | 866,554 | 50.26% | -2.19% |
Austria [+] | 9,158,750 | €473,227M | $511,685M | €51,830 | $56,856 | 0.916 | 371,729 | 401,421 | 78.60% | -2.60% |
Belgium [+] | 11,832,049 | €596,321M | $644,783M | €50,660 | $53,854 | 0.937 | 614,991 | 665,100 | 103.10% | -4.20% |
Canada [+] | 40,097,761 | €1,980,872M | $2,142,471M | €49,564 | $53,607 | 0.936 | 2,129,331 | 2,303,042 | 107.50% | -0.57% |
Chile [+] | 19,493,184 | €310,326M | $335,533M | €15,920 | $17,213 | 0.855 | 122,310 | 132,288 | 39.41% | -2.27% |
Colombia [+] | 52,216,000 | €336,147M | $363,494M | €6,438 | $6,963 | 0.752 | 182,585 | 197,481 | 54.32% | -2.72% |
Czechia [+] | 10,900,555 | €317,387M | $343,208M | €29,180 | $31,630 | 0.889 | 130,804 | 145,435 | 42.40% | -3.80% |
Denmark [+] | 5,961,249 | €376,430M | $407,092M | €63,290 | $68,290 | 0.948 | 126,404 | 136,680 | 33.60% | 3.30% |
Estonia [+] | 1,374,687 | €38,188M | $41,291M | €27,960 | $30,138 | 0.890 | 7,708 | 7,977 | 20.20% | -2.80% |
Finland [+] | 5,603,851 | €273,320M | $295,532M | €49,000 | $53,131 | 0.940 | 210,866 | 227,700 | 77.10% | -3.00% |
France [+] | 68,401,997 | €2,822,455M | $3,051,832M | €41,330 | $46,305 | 0.903 | 3,101,376 | 3,354,197 | 109.90% | -5.50% |
Germany [+] | 83,445,000 | €4,185,550M | $4,525,704M | €49,520 | $53,565 | 0.942 | 2,631,777 | 2,836,627 | 62.90% | -2.60% |
Greece [+] | 10,397,193 | €225,197M | $243,498M | €21,350 | $22,880 | 0.887 | 369,099 | 402,372 | 163.90% | -1.30% |
Hungary [+] | 9,584,627 | €196,639M | $212,389M | €20,500 | $22,132 | 0.846 | 144,049 | 156,061 | 73.40% | -6.70% |
Iceland [+] | 398,940 | €28,975M | $31,325M | €76,350 | $83,485 | 0.959 | 18,027 | 19,498 | 62.24% | -2.00% |
Ireland [+] | 5,343,805 | €509,952M | $551,395M | €96,290 | $103,466 | 0.945 | 220,724 | 238,676 | 43.30% | 1.50% |
Israel [+] | 9,756,000 | €474,871M | $513,611M | €48,673 | $52,643 | 0.919 | 291,777 | 315,580 | 61.44% | -4.84% |
Italy [+] | 58,989,749 | €2,128,001M | $2,300,941M | €36,070 | $39,012 | 0.895 | 2,868,411 | 3,097,038 | 134.80% | -7.20% |
Japan [+] | 124,482,000 | €3,901,540M | $4,204,495M | €31,342 | $33,899 | 0.925 | 10,389,105 | 10,948,838 | 256.30% | -4.38% |
Latvia [+] | 1,871,882 | €39,073M | $42,248M | €20,770 | $23,176 | 0.863 | 17,579 | 19,015 | 45.00% | -2.40% |
Lithuania [+] | 2,885,891 | €73,793M | $77,836M | €25,700 | $26,998 | 0.875 | 27,558 | 29,806 | 37.30% | -0.70% |
Luxembourg [+] | 672,050 | €79,310M | $85,755M | €118,770 | $129,810 | 0.930 | 20,262 | 22,020 | 25.50% | -0.70% |
Mexico [+] | 126,705,138 | €1,653,896M | $1,793,799M | €13,053 | $14,119 | 0.758 | 752,146 | 792,670 | 54.17% | -4.27% |
Netherlands [+] | 17,942,942 | €1,067,599M | $1,154,361M | €59,720 | $64,829 | 0.941 | 481,468 | 519,884 | 45.10% | -0.40% |
New Zealand [+] | 5,244,000 | €229,929M | $252,176M | €43,846 | $47,423 | 0.937 | 105,244 | 113,830 | 45.77% | -3.33% |
Norway [+] | 5,550,203 | €448,717M | $485,311M | €80,970 | $87,703 | 0.961 | 197,447 | 213,555 | 44.00% | 16.50% |
Poland [+] | 36,620,970 | €748,923M | $809,201M | €19,900 | $22,086 | 0.876 | 389,726 | 402,575 | 49.70% | -5.30% |
Portugal [+] | 10,639,726 | €267,384M | $289,114M | €25,280 | $27,835 | 0.866 | 261,849 | 284,548 | 97.90% | 1.20% |
Slovakia [+] | 5,424,687 | €122,919M | $132,908M | €22,520 | $24,468 | 0.848 | 68,898 | 74,445 | 56.10% | -5.20% |
Slovenia [+] | 2,123,949 | €63,951M | $69,148M | €30,160 | $32,673 | 0.918 | 43,739 | 47,307 | 68.40% | -2.60% |
South Korea [+] | 51,713,000 | €1,700,344M | $1,713,120M | €32,881 | $33,128 | 0.925 | 875,648 | 947,083 | 51.50% | -0.67% |
Spain [+] | 48,797,875 | €1,498,324M | $1,620,091M | €30,970 | $33,896 | 0.905 | 1,575,374 | 1,702,142 | 105.10% | -3.52% |
Sweden [+] | 10,551,707 | €540,695M | $584,960M | €51,040 | $55,433 | 0.947 | 176,135 | 190,455 | 31.50% | -0.60% |
Switzerland [+] | 8,960,800 | €818,183M | $884,940M | €91,770 | $101,510 | 0.962 | 275,634 | 298,120 | 33.32% | 0.20% |
Türkiye [+] | 85,372,377 | €1,030,514M | $1,118,253M | €12,080 | $13,236 | 0.838 | 305,732 | 330,673 | 29.26% | -5.31% |
United Kingdom [+] | 67,081,000 | €3,127,013M | $3,380,855M | €46,615 | $50,400 | 0.929 | 3,125,991 | 3,381,010 | 99.97% | -5.96% |
United States [+] | 335,135,000 | €25,629,842M | $27,720,700M | €76,476 | $82,715 | 0.921 | 30,429,116 | 32,911,523 | 118.73% | -7.07% |
~TOTAL: OECD | 1,377,046,594 | €59,925,138M | $64,708,526M | €43,517 | $46,991 | 63,882,870 | 68,733,226 | 106.60% |
Organisation for Economic Co-operation and Development