European Free Trade Association
| Countries | Population | Annual GDP | Annual GDP | GDP per capita | GDP per capita | HDI | Debt (M.€.) | Debt ($M) | Debt (%GDP) | Deficit (%GDP) |
|---|---|---|---|---|---|---|---|---|---|---|
Iceland [+] | 389,444 | €34,257M | $38,583M | €87,964 | $99,397 | 0.959 | 18,027 | 19,498 | 61.55% | -3.70% |
Liechtenstein [+] | 40,886 | €7,618M | $8,286M | €185,840 | $207,075 | 0.942 | 36 | 39 | 0.47% | 4.37% |
Norway [+] | 5,594,340 | €470,898M | $532,105M | €83,950 | $95,115 | 0.966 | 197,049 | 213,124 | 44.13% | 13.20% |
Switzerland [+] | 9,051,029 | €925,875M | $1,046,220M | €102,295 | $115,591 | 0.967 | 325,312 | 352,006 | 37.52% | 0.50% |
| ~TOTAL: EFTA | 15,075,699 | €1,438,647M | $1,625,193M | €95,428 | $107,802 | 540,424 | 584,666 | 37.56% |
Iceland [+]
Liechtenstein [+]
Norway [+]
Switzerland [+]