Cooperation Council for the Arab States of the Gulf
| Countries | Population | Annual GDP | Annual GDP | GDP per capita | GDP per capita | HDI | Debt (M.€.) | Debt ($M) | Debt (%GDP) | Deficit (%GDP) |
|---|---|---|---|---|---|---|---|---|---|---|
Bahrain [+] | 1,589,000 | €43,538M | $47,110M | €27,405 | $29,654 | 0.888 | 52,541 | 56,828 | 123.02% | -9.68% |
Kuwait [+] | 4,913,000 | €148,076M | $160,226M | €29,547 | $31,971 | 0.847 | 4,792 | 5,183 | 3.13% | 28.22% |
Oman [+] | 5,331,000 | €98,833M | $106,943M | €18,538 | $20,059 | 0.819 | 35,100 | 37,980 | 35.52% | 3.31% |
Qatar [+] | 3,063,000 | €202,482M | $219,163M | €66,106 | $71,552 | 0.875 | 86,006 | 93,022 | 43.67% | 5.56% |
Saudi Arabia [+] | 35,300,000 | €1,145,787M | $1,254,141M | €32,458 | $35,122 | 0.875 | 299,657 | 324,245 | 26.15% | -2.49% |
United Arab Emirates [+] | 10,679,000 | €510,287M | $552,325M | €47,784 | $51,721 | 0.937 | 154,185 | 166,763 | 31.91% | 5.82% |
| ~TOTAL: GCC | 60,875,000 | €2,149,003M | $2,339,908M | €35,302 | $38,438 | 632,280 | 684,020 | 29.42% |
Bahrain [+]
Kuwait [+]
Oman [+]
Qatar [+]
Saudi Arabia [+]
United Arab Emirates [+]