Collective Security Treaty Organization
Countries | Population | Annual GDP | Annual GDP | GDP per capita | GDP per capita | HDI | Debt (M.€.) | Debt ($M) | Debt (%GDP) | Deficit (%GDP) |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 2,991,201 | €22,262M | $24,086M | €7,442 | $8,052 | 0.786 | 9,119 | 9,610 | 49.25% | -2.11% |
![]() | 9,178,298 | €66,455M | $71,857M | €7,240 | $7,829 | 0.801 | 28,541 | 30,078 | 41.30% | -2.07% |
![]() | 19,861,000 | €243,507M | $263,372M | €12,261 | $13,261 | 0.802 | 55,443 | 59,966 | 22.77% | -1.51% |
![]() | 7,099,750 | €12,938M | $13,993M | €1,822 | $1,971 | 0.701 | 5,785 | 6,257 | 44.72% | 1.79% |
![]() | 146,299,000 | €1,858,354M | $2,009,959M | €12,702 | $13,739 | 0.821 | 363,232 | 392,865 | 19.55% | -2.27% |
![]() | 10,389,799 | €10,961M | $11,855M | €1,055 | $1,141 | 0.679 | 3,391 | 3,667 | 30.93% | -1.27% |
~TOTAL: CTSO | 195,819,048 | €2,214,476M | $2,395,122M | €11,309 | $12,231 | 465,511 | 502,444 | 21.02% |
Collective Security Treaty Organization