Caribbean Community
| Countries | Population | Annual GDP | Annual GDP | GDP per capita | GDP per capita | HDI | Debt (M.€.) | Debt ($M) | Debt (%GDP) | Deficit (%GDP) |
|---|---|---|---|---|---|---|---|---|---|---|
Antigua and Barbuda [+] | 93,772 | €2,040M | $2,208M | €21,751 | $23,542 | 0.826 | 1,379 | 1,492 | 67.58% | 1.61% |
Bahamas [+] | 401,283 | €14,632M | $15,833M | €35,850 | $38,792 | 0.820 | 10,612 | 11,483 | 78.83% | -1.28% |
Barbados [+] | 282,467 | €6,625M | $7,169M | €22,779 | $24,648 | 0.809 | 6,915 | 7,482 | 102.92% | -1.31% |
Belize [+] | 411,000 | €2,961M | $3,204M | €7,205 | $7,796 | 0.700 | 1,938 | 2,097 | 65.44% | -1.23% |
Dominica [+] | 66,205 | €636M | $689M | €9,613 | $10,405 | 0.740 | 624 | 675 | 99.92% | -4.52% |
Grenada [+] | 117,207 | €1,268M | $1,372M | €10,814 | $11,705 | 0.793 | 921 | 970 | 79.27% | 0.93% |
Guyana [+] | 831,087 | €22,789M | $24,659M | €28,614 | $30,962 | 0.742 | 4,169 | 4,509 | 26.65% | -5.78% |
Haiti [+] | 11,772,557 | €24,240M | $26,229M | €2,059 | $2,228 | 0.552 | 3,623 | 3,920 | 14.95% | 6.71% |
Jamaica [+] | 2,839,175 | €20,239M | $21,900M | €7,361 | $7,965 | 0.706 | 12,968 | 14,032 | 69.18% | 0.26% |
Saint Kitts and Nevis [+] | 46,843 | €1,037M | $1,122M | €22,137 | $23,961 | 0.838 | 537 | 581 | 53.82% | -10.99% |
Saint Lucia [+] | 180,000 | €2,379M | $2,574M | €13,188 | $14,270 | 0.725 | 1,698 | 1,837 | 74.85% | -2.62% |
Saint Vincent and the Grenadines [+] | 100,616 | €1,069M | $1,157M | €10,626 | $11,501 | 0.772 | 995 | 1,077 | 92.68% | -12.90% |
Suriname [+] | 634,431 | €4,114M | $4,452M | €6,359 | $6,881 | 0.690 | 3,129 | 3,384 | 98.23% | -1.68% |
Trinidad and Tobago [+] | 1,368,333 | €23,690M | $25,634M | €16,588 | $17,949 | 0.814 | 15,211 | 16,459 | 64.50% | -5.93% |
| ~TOTAL: CARICOM | 19,144,976 | €127,720M | $138,202M | €6,671 | $7,219 | 64,718 | 69,997 | 50.67% |
Antigua and Barbuda [+]
Bahamas [+]
Barbados [+]
Belize [+]
Dominica [+]
Grenada [+]
Guyana [+]
Haiti [+]
Jamaica [+]
Saint Kitts and Nevis [+]
Saint Lucia [+]
Saint Vincent and the Grenadines [+]
Suriname [+]
Trinidad and Tobago [+]