Arab League
Countries | Population | Annual GDP | Annual GDP | GDP per capita | GDP per capita | HDI | Debt (M.€.) | Debt ($M) | Debt (%GDP) | Deficit (%GDP) |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 44,177,969 | €182,211M | $191,913M | €4,124 | $4,344 | 0.745 | 86,594 | 102,486 | 62.82% | -7.20% |
![]() | 1,504,000 | €42,157M | $44,391M | €28,030 | $29,515 | 0.875 | 41,934 | 49,630 | 126.28% | -11.56% |
![]() | 921,000 | €1,180M | $1,243M | €1,281 | $1,349 | 0.558 | 276 | 326 | 25.38% | -2.78% |
![]() | 1,002,000 | €3,338M | $3,515M | €3,332 | $3,508 | 0.509 | 1,167 | 1,382 | 40.97% | -2.92% |
![]() | 102,100,000 | €450,936M | $475,231M | €4,417 | $4,655 | 0.731 | 399,229 | 420,739 | 88.53% | -5.78% |
![]() | 43,533,592 | €250,885M | $264,182M | €5,763 | $6,068 | 0.686 | 103,244 | 122,192 | 59.17% | -0.37% |
![]() | 10,269,000 | €45M | $47,451M | €4 | $4,621 | 0.720 | 35,173 | 41,628 | 90.87% | -7.77% |
![]() | 4,815,000 | €175,269M | $184,558M | €36,401 | $38,330 | 0.831 | 10,022 | 11,862 | 8.67% | 2.34% |
![]() | 5,592,631 | €19,558M | $23,132M | €3,497 | $4,136 | 0.706 | 32,318 | 36,884 | 150.58% | -3.53% |
![]() | 6,735,277 | €43,450M | $45,752M | €6,451 | $6,793 | 0.718 | 12,162 | 16,161 | 36.39% | 3.08% |
![]() | 4,614,974 | €9,847M | $10,375M | €2,134 | $2,248 | 0.556 | 4,256 | 5,037 | 50.92% | 2.80% |
![]() | 36,313,000 | €127,596M | $134,182M | €3,514 | $3,695 | 0.683 | 83,220 | 98,493 | 68.94% | -5.94% |
![]() | 4,527,000 | €108,896M | $114,667M | €24,055 | $25,330 | 0.816 | 43,683 | 46,037 | 40.15% | 6.32% |
![]() | 2,618,000 | €225,352M | $237,296M | €86,078 | $90,640 | 0.855 | 88,671 | 104,945 | 58.41% | 4.35% |
![]() | 34,111,000 | €1,051,497M | $1,108,149M | €30,826 | $32,487 | 0.875 | 211,341 | 250,128 | 28.80% | -2.26% |
![]() | 17,065,581 | €7,717M | $8,126M | €452 | $476 | 0.03% | ||||
![]() | 5,227,000 | €5,407M | $19,112M | €1,034 | $3,656 | 0.715 | 10,637 | 11,211 | 59.78% | -0.94% |
![]() | 45,657,202 | €49,062M | $51,662M | €1,075 | $1,132 | 0.508 | 55,152 | 65,274 | 187.90% | -0.29% |
![]() | 21,324,367 | €9,700M | $11,159M | €467 | $537 | 0.577 | 12,083 | 16,835 | 31.21% | -2.89% |
![]() | 12,262,946 | €44,430M | $46,665M | €3,623 | $3,805 | 0.731 | 35,093 | 36,984 | 79.36% | -6.61% |
![]() | 9,558,000 | €481,989M | $507,535M | €50,428 | $53,101 | 0.911 | 125,885 | 148,988 | 35.90% | 4.03% |
![]() | 33,322,000 | €17,808M | $21,062M | €546 | $645 | 0.455 | 15,852 | 18,092 | 98.47% | -4.91% |
~TOTAL: Arab League | 447,251,539 | €3,308,330M | $3,551,359M | €7,397 | $7,940 | 1,407,994 | 1,605,313 | 42.56% |
Arab League