African, Caribbean and Pacific Group of States
Countries | Population | Annual GDP | Annual GDP | GDP per capita | GDP per capita | HDI | Debt (M.€.) | Debt ($M) | Debt (%GDP) | Deficit (%GDP) |
---|---|---|---|---|---|---|---|---|---|---|
Angola [+] | 34,504,000 | €82,929M | $84,723M | €2,403 | $2,455 | 0.586 | 75,569 | 79,640 | 56.11% | 0.58% |
Antigua and Barbuda [+] | 101,000 | €1,880M | $2,033M | €18,616 | $20,130 | 0.788 | 1,452 | 1,570 | 76.83% | -1.71% |
Bahamas [+] | 407,906 | €13,257M | $14,338M | €32,499 | $35,150 | 0.812 | 10,565 | 11,427 | 81.45% | -3.80% |
Barbados [+] | 281,200 | €6,214M | $6,721M | €22,098 | $23,901 | 0.790 | 7,018 | 7,591 | 110.80% | -1.68% |
Belize [+] | 397,000 | €3,034M | $3,282M | €7,642 | $8,266 | 0.683 | 1,802 | 1,899 | 67.08% | -0.48% |
Benin [+] | 13,732,000 | €18,195M | $19,679M | €1,325 | $1,433 | 0.525 | 9,923 | 10,732 | 54.54% | -4.13% |
Botswana [+] | 2,588,000 | €17,933M | $19,396M | €6,929 | $7,495 | 0.693 | 3,637 | 3,933 | 20.13% | -4.70% |
Burkina Faso [+] | 23,405,000 | €18,796M | $20,325M | €803 | $868 | 0.449 | 10,484 | 11,339 | 55.91% | -6.86% |
Burundi [+] | 12,231,000 | €2,444M | $2,642M | €200 | $216 | 0.426 | 2,541 | 2,678 | 68.36% | -10.60% |
Cabo Verde [+] | 587,925 | €2,393M | $2,587M | €4,070 | $4,401 | 0.662 | 2,717 | 2,864 | 124.03% | -4.15% |
Cameroon [+] | 27,912,000 | €44,341M | $47,946M | €1,589 | $1,718 | 0.576 | 19,220 | 20,256 | 45.58% | -1.11% |
Central African Republic [+] | 5,098,000 | €2,363M | $2,555M | €464 | $501 | 0.404 | 1,191 | 1,255 | 51.04% | -5.34% |
Chad [+] | 17,414,000 | €12,161M | $13,149M | €698 | $755 | 0.394 | 5,329 | 5,616 | 34.54% | 4.20% |
Comoros [+] | 851,000 | €1,251M | $1,352M | €1,470 | $1,589 | 0.558 | 326 | 344 | 28.07% | -3.97% |
Côte d'Ivoire [+] | 29,389,000 | €72,865M | $78,789M | €2,479 | $2,681 | 0.550 | 42,354 | 45,810 | 58.07% | -5.24% |
Cuba [+] | 11,256,372 | €93,987M | $107,352M | €8,317 | $9,500 | 0.764 | ||||
Democratic Republic of the Congo [+] | 95,894,118 | €61,392M | $66,383M | €640 | $692 | 0.479 | 8,955 | 9,437 | 14.35% | -0.51% |
Djibouti [+] | 1,002,000 | €3,790M | $4,099M | €3,783 | $4,090 | 0.509 | 1,283 | 1,388 | 34.61% | -3.38% |
Dominica [+] | 72,412 | €605M | $654M | €8,350 | $9,032 | 0.720 | 605 | 655 | 96.49% | -2.16% |
Dominican Republic [+] | 10,709,000 | €112,599M | $121,785M | €10,514 | $11,372 | 0.767 | 67,581 | 73,094 | 60.02% | -3.25% |
Equatorial Guinea [+] | 1,634,466 | €11,072M | $11,975M | €6,774 | $7,327 | 0.596 | 4,137 | 4,475 | 37.37% | 2.46% |
Eritrea [+] | 3,620,312 | €1,770M | $1,982M | €506 | $566 | 0.492 | 3,325 | 3,794 | 179.66% | -4.36% |
Eswatini [+] | 1,192,271 | €4,252M | $4,598M | €3,566 | $3,856 | 0.597 | 1,761 | 1,905 | 38.51% | -1.47% |
Ethiopia [+] | 104,082,000 | €147,698M | $159,747M | €1,419 | $1,535 | 0.498 | 57,219 | 61,887 | 38.74% | -2.60% |
Federated States of Micronesia [+] | 96,000 | €425M | $460M | €4,431 | $4,792 | 0.628 | 56 | 66 | 17.03% | 4.46% |
Fiji [+] | 924,610 | €30,070M | $5,495M | €32,521 | $5,943 | 0.730 | 4,005 | 4,332 | 83.30% | -7.17% |
Gabon [+] | 2,341,179 | €18,974M | $20,516M | €8,104 | $8,763 | 0.706 | 12,749 | 13,436 | 65.59% | -0.89% |
Ghana [+] | 32,082,000 | €70,639M | $76,402M | €2,202 | $2,381 | 0.632 | 58,586 | 63,365 | 82.94% | -3.55% |
Grenada [+] | 115,000 | €1,221M | $1,320M | €10,618 | $11,481 | 0.795 | 921 | 970 | 78.84% | 0.92% |
Guinea [+] | 13,531,906 | €21,837M | $23,612M | €1,614 | $1,745 | 0.465 | 8,668 | 9,375 | 40.75% | -1.78% |
Guinea-Bissau [+] | 2,060,721 | €1,819M | $1,966M | €883 | $954 | 0.483 | 1,320 | 1,391 | 80.84% | -6.06% |
Guyana [+] | 792,000 | €15,764M | $17,050M | €19,904 | $21,528 | 0.714 | 4,167 | 4,507 | 26.43% | -5.74% |
Haiti [+] | 11,447,569 | €18,124M | $19,603M | €1,583 | $1,712 | 0.535 | 5,159 | 5,579 | 28.46% | 0.90% |
Jamaica [+] | 2,740,000 | €17,858M | $19,315M | €6,518 | $7,049 | 0.709 | 13,252 | 14,333 | 73.34% | 0.04% |
Kenya [+] | 53,005,614 | €100,545M | $108,747M | €1,897 | $2,052 | 0.575 | 73,505 | 79,502 | 73.11% | -5.76% |
Kiribati [+] | 123,000 | €258M | $279M | €2,096 | $2,269 | 0.624 | 34 | 36 | 13.30% | -18.25% |
Lesotho [+] | 2,112,000 | €2,044M | $2,211M | €968 | $1,047 | 0.514 | 1,258 | 1,360 | 61.53% | 9.24% |
Liberia [+] | 5,432,000 | €4,059M | $4,390M | €747 | $808 | 0.481 | 2,387 | 2,582 | 58.81% | -7.07% |
Madagascar [+] | 28,915,653 | €14,826M | $16,032M | €513 | $554 | 0.501 | 7,741 | 8,158 | 53.90% | -5.53% |
Malawi [+] | 19,889,742 | €13,025M | $14,084M | €655 | $708 | 0.512 | 10,701 | 11,574 | 91.32% | -9.15% |
Mali [+] | 22,621,000 | €19,333M | $20,905M | €855 | $924 | 0.428 | 9,228 | 9,725 | 53.08% | -5.01% |
Marshall Islands [+] | 41,000 | €263M | $284M | €6,406 | $6,927 | 0.639 | 47 | 50 | 19.81% | 0.68% |
Mauritania [+] | 4,614,974 | €9,846M | $10,649M | €2,133 | $2,307 | 0.556 | 4,745 | 5,133 | 48.20% | -2.47% |
Mauritius [+] | 1,261,000 | €13,459M | $14,557M | €10,673 | $11,544 | 0.802 | 11,157 | 12,067 | 78.65% | -4.15% |
Mozambique [+] | 32,077,072 | €19,050M | $20,625M | €594 | $643 | 0.446 | 18,192 | 19,676 | 93.88% | -4.11% |
Namibia [+] | 2,928,000 | €11,414M | $12,345M | €3,898 | $4,216 | 0.615 | 7,550 | 8,166 | 66.15% | -3.11% |
Nauru [+] | 12,511 | €141M | $154M | €11,238 | $12,319 | 32 | 34 | 21.72% | 23.55% | |
Niger [+] | 25,252,722 | €15,541M | $16,809M | €615 | $666 | 0.400 | 8,791 | 9,508 | 56.57% | -5.37% |
Nigeria [+] | 213,401,323 | €336,375M | $363,816M | €1,576 | $1,705 | 0.535 | 156,098 | 168,832 | 46.41% | -4.16% |
Palau [+] | 18,000 | €261M | $282M | €14,807 | $16,014 | 0.767 | 211 | 228 | 80.92% | -2.76% |
Papua New Guinea [+] | 11,782,000 | €28,607M | $30,932M | €2,428 | $2,625 | 0.558 | 14,474 | 15,254 | 48.26% | -5.26% |
Republic of the Congo [+] | 5,970,000 | €14,169M | $15,321M | €2,373 | $2,566 | 0.571 | 12,971 | 14,029 | 99.01% | 5.81% |
Rwanda [+] | 13,246,000 | €13,034M | $14,097M | €984 | $1,064 | 0.534 | 8,403 | 9,089 | 64.47% | -5.12% |
Saint Kitts and Nevis [+] | 48,000 | €996M | $1,077M | €20,751 | $22,438 | 0.777 | 560 | 590 | 60.20% | -3.97% |
Saint Lucia [+] | 181,000 | €2,330M | $2,520M | €12,875 | $13,922 | 0.715 | 1,698 | 1,836 | 74.49% | -2.61% |
Saint Vincent and the Grenadines [+] | 104,332 | €986M | $1,066M | €9,449 | $10,217 | 0.751 | 873 | 944 | 87.14% | -11.68% |
Samoa [+] | 205,000 | €864M | $934M | €4,212 | $4,556 | 0.707 | 289 | 312 | 33.43% | 3.04% |
Sao Tome and Principe [+] | 223,107 | €632M | $684M | €2,835 | $3,066 | 0.618 | 320 | 347 | 50.66% | 1.10% |
Senegal [+] | 17,676,000 | €28,682M | $31,014M | €1,623 | $1,755 | 0.511 | 19,995 | 21,073 | 75.95% | -6.63% |
Seychelles [+] | 100,000 | €1,980M | $2,141M | €19,804 | $21,415 | 0.785 | 1,118 | 1,209 | 56.49% | -1.17% |
Sierra Leone [+] | 8,480,000 | €5,914M | $6,397M | €697 | $754 | 0.477 | 2,911 | 3,149 | 49.22% | -4.99% |
Solomon Islands [+] | 707,851 | €1,509M | $1,631M | €2,131 | $2,305 | 0.564 | 238 | 251 | 16.04% | -2.17% |
Somalia [+] | 17,065,581 | €10,802M | $11,680M | €633 | $684 | 0.05% | ||||
South Africa [+] | 61,356,000 | €351,885M | $377,782M | €5,735 | $6,157 | 0.713 | 273,385 | 288,115 | 70.83% | -4.26% |
Sudan [+] | 45,657,202 | €101,107M | $109,327M | €2,214 | $2,395 | 0.508 | 56,308 | 66,642 | 189.60% | -0.29% |
Suriname [+] | 628,000 | €3,498M | $3,782M | €5,570 | $6,023 | 0.730 | 4,029 | 4,246 | 116.94% | -2.69% |
Tanzania [+] | 63,588,334 | €73,169M | $79,138M | €1,151 | $1,245 | 0.549 | 34,296 | 37,094 | 46.87% | -3.50% |
The Gambia [+] | 2,644,000 | €2,183M | $2,361M | €826 | $893 | 0.500 | 1,642 | 1,776 | 75.23% | -3.66% |
Timor-Leste [+] | 1,332,000 | €2,074M | $2,243M | €1,557 | $1,684 | 0.607 | 239 | 259 | 10.88% | -31.58% |
Togo [+] | 9,070,000 | €8,396M | $9,081M | €926 | $1,001 | 0.539 | 5,706 | 6,171 | 67.96% | -6.73% |
Tonga [+] | 106,017 | €481M | $520M | €4,535 | $4,905 | 0.745 | 208 | 225 | 43.27% | 6.05% |
Trinidad and Tobago [+] | 1,407,000 | €26,020M | $28,140M | €18,493 | $20,000 | 0.810 | 14,798 | 16,005 | 56.09% | -1.08% |
Tuvalu [+] | 10,000 | €58M | $62M | €5,755 | $6,228 | 0.641 | 5 | 5 | 7.53% | 5.57% |
Uganda [+] | 42,460,000 | €47,239M | $51,093M | €1,113 | $1,203 | 0.525 | 24,106 | 26,073 | 51.03% | -4.87% |
Vanuatu [+] | 319,137 | €1,042M | $1,126M | €3,264 | $3,529 | 0.607 | 438 | 462 | 44.45% | -6.71% |
Zambia [+] | 20,018,000 | €26,022M | $28,163M | €1,300 | $1,407 | 0.565 | 27,489 | 28,970 | 99.48% | -7.82% |
Zimbabwe [+] | 15,993,524 | €7M | $124,887,720M | €0 | $1,659 | 0.593 | 31,498 | 51,742 | 96.70% | -6.24% |
~TOTAL: ACP | 1,216,576,663 | €2,248,076M | $127,290,034M | €1,848 | $104,630 | 1,297,555 | 1,413,444 | 57.72% |
African, Caribbean and Pacific Group of States