CPI - Transport 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
January 2025 | 7.7% | 1.2% | 1.2% | |||
December 2024 | 5.6% | 5.6% | 0.8% | |||
November 2024 | 3.7% | 4.8% | 1.7% | |||
October 2024 | 2.9% | 3.0% | -0.1% | |||
September 2024 | 5.8% | 3.1% | -0.1% | |||
August 2024 | 7.2% | 3.1% | 0.2% | |||
July 2024 | 8.1% | 2.9% | 0.9% | |||
June 2024 | 6.5% | 2.0% | 0.4% | |||
May 2024 | 4.3% | 1.5% | 0.5% | |||
April 2024 | 3.8% | 1.1% | 0.7% | |||
March 2024 | 3.4% | 0.4% | 0.1% | |||
February 2024 | 3.6% | 0.3% | 1.0% | |||
January 2024 | 2.8% | -0.7% | -0.7% | |||
< CPI Uruguay Transport 2024 |