CPI - CPI (overall index) 2026
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| February 2026 | 2.0% | -0.2% | 0.5% | |||
| January 2026 | 1.9% | -0.7% | -0.7% | |||
| December 2025 | 2.7% | 2.7% | 0.3% | |||
| November 2025 | 3.0% | 2.4% | 0.1% | |||
| October 2025 | 3.1% | 2.2% | 0.5% | |||
| September 2025 | 3.1% | 1.8% | -0.9% | |||
| August 2025 | 3.1% | 2.6% | 0.4% | |||
| July 2025 | 3.1% | 2.3% | 0.2% | |||
| June 2025 | 2.5% | 2.1% | 0.9% | |||
| May 2025 | 2.2% | 1.2% | -0.2% | |||
| April 2025 | 2.4% | 1.4% | 0.8% | |||
| March 2025 | 2.3% | 0.5% | 0% | |||
| February 2025 | 3.2% | 0.6% | 0.4% | |||
| < CPI Asturias CPI (overall index) 2025 | ||||||
