CPI - Education 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| December 2025 | -92.9% | -92.9% | 3.4% | |||
| November 2025 | -94.0% | -93.1% | -94.7% | |||
| October 2025 | 16.5% | 29.9% | 2.9% | |||
| September 2025 | 20.1% | 26.4% | 2.7% | |||
| August 2025 | 19.6% | 23.2% | -2.7% | |||
| July 2025 | 24.7% | 26.6% | 0.4% | |||
| June 2025 | 25.7% | 26.1% | -0.3% | |||
| May 2025 | 27.9% | 26.5% | 0.5% | |||
| April 2025 | 29.1% | 25.9% | 11.1% | |||
| March 2025 | 17.9% | 13.3% | 4.5% | |||
| February 2025 | 14.5% | 8.4% | 3.4% | |||
| January 2025 | 12.6% | 4.9% | 4.9% | |||
| December 2024 | 8.7% | 8.7% | -8.9% | |||
| < CPI Nigeria Education 2024 | ||||||
