CPI - Education 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
May 2025 | 2.6% | 0.3% | 0% | |||
April 2025 | 2.6% | 0.3% | -0.4% | |||
March 2025 | 2.9% | 0.6% | 0% | |||
February 2025 | 2.9% | 0.6% | 0% | |||
January 2025 | 2.9% | 0.6% | 0.6% | |||
December 2024 | 5.2% | 5.2% | 0% | |||
November 2024 | 5.2% | 5.2% | 0% | |||
October 2024 | 5.2% | 5.2% | 0% | |||
September 2024 | 5.2% | 5.2% | 2.3% | |||
August 2024 | 7.9% | 2.9% | 0% | |||
July 2024 | 7.9% | 2.9% | 0% | |||
June 2024 | 7.9% | 2.9% | 0% | |||
May 2024 | 7.9% | 2.9% | 0% | |||
< CPI Finland Education 2024 |