Countries | Date | IPI Monthly | IPI This Year | IPI Year on Year | Ch. | |
---|---|---|---|---|---|---|
United States [+] | December 2024 | 0.9% | 0.6% | 0.6% | 1.5 | |
United Kingdom [+] | December 2020 | -3.1% | 0.7% | -2.9% | 1.1 | |
Germany [+] | December 2024 | -13.2% | -4.0% | -3.1% | -0.1 | |
France [+] | December 2024 | -2.6% | -1.3% | -1.0% | -0.2 | |
Japan [+] | September 2018 | -1.1% | -4.8% | -1.1% | -0.6 | |
Spain [+] | December 2024 | -10.6% | 4.7% | 4.3% | 7.8 | |
Italy [+] | December 2024 | -19.1% | -7.1% | -6.7% | -4.8 | |
Portugal [+] | December 2024 | -16.3% | -5.6% | -5.7% | -3.2 | |
Greece [+] | December 2024 | 6.3% | 5.9% | 5.8% | 2.6 | |
Ireland [+] | December 2024 | -10.3% | 10.1% | 11.0% | 16.0 | |
Austria [+] | December 2024 | -9.5% | -9.5% | -5.3% | 0.2 | |
Bosnia and Herzegovina [+] | December 2023 | -0.4% | -8.0% | -8.0% | -0.1 | |
Belgium [+] | December 2024 | -10.6% | -3.8% | -11.3% | -16.0 | |
Bulgaria [+] | December 2024 | -3.1% | -3.9% | -3.9% | -6.3 | |
Switzerland [+] | December 2024 | 0.4% | 4.1% | 4.1% | 3.3 | |
Chile [+] | December 2024 | 8.7% | 3.1% | 8.8% | 7.7 | |
China [+] | December 2024 | 0.6% | 6.5% | 3.9% | -0.3 | |
Cyprus [+] | December 2024 | 8.0% | 3.1% | 1.3% | 6.4 | |
Czechia [+] | December 2024 | -12.6% | -3.0% | -2.7% | -0.3 | |
Denmark [+] | December 2024 | 1.8% | 3.4% | 2.6% | 0.8 | |
Estonia [+] | December 2024 | -7.0% | -4.3% | -4.4% | -4.8 | |
Finland [+] | December 2024 | 2.9% | 1.7% | 1.5% | -0.8 | |
Croatia [+] | December 2024 | 0.1% | 5.4% | 5.4% | 11.7 | |
Hungary [+] | December 2024 | -16.5% | -6.4% | -8.0% | -6.7 | |
Jordan [+] | December 2024 | 0.9% | 0.3% | 0.3% | -0.8 | |
Lithuania [+] | December 2024 | -3.9% | 7.6% | 7.6% | 2.4 | |
Luxembourg [+] | December 2024 | -2.6% | 1.4% | 4.0% | 5.6 | |
Latvia [+] | December 2024 | -5.3% | -6.0% | -6.2% | -1.9 | |
Moldova [+] | December 2024 | -14.3% | -3.4% | -3.4% | 0.2 | |
Montenegro [+] | December 2024 | 0.7% | 8.5% | 8.5% | 6.8 | |
North Macedonia [+] | December 2024 | -7.6% | -1.4% | -1.4% | 2.0 | |
Malta [+] | December 2024 | -8.6% | 14.4% | 14.0% | -0.1 | |
Mexico [+] | December 2024 | -1.6% | -2.4% | -2.5% | -1.5 | |
Netherlands [+] | December 2024 | -3.5% | -2.5% | -3.1% | -4.4 | |
Norway [+] | December 2024 | 2.5% | 0.3% | 0.3% | -0.1 | |
Peru [+] | April 2014 | 28.8% | 37.1% | 3.6% | 3.4 | |
Poland [+] | December 2024 | -9.0% | -1.4% | -1.3% | -2.1 | |
Romania [+] | December 2024 | -10.5% | -3.6% | -3.6% | -2.9 | |
Serbia [+] | December 2024 | 2.1% | 2.5% | 2.6% | -0.2 | |
Sweden [+] | December 2024 | 2.9% | 5.6% | 6.5% | 6.1 | |
Slovenia [+] | December 2024 | -13.0% | 1.9% | 1.1% | 3.0 | |
Slovakia [+] | December 2024 | -14.2% | -0.1% | 1.1% | -0.2 | |
El Salvador [+] | December 2024 | 2.2% | 0.0% | 0.0% | 2.3 | |
Türkiye [+] | December 2024 | 18.3% | 7.1% | 7.0% | 5.3 | |
Uruguay [+] | January 2024 | -10.2% | -10.2% | 1.2% | 9.0 |
The IPI measures the joint progress in both quantity and quality, without taking into account the influence of prices.
The IPI indicate changes in volume of the portion of the Gross Internal Product which is derived from industry: in other words, the added gross value to the cost of the factors of the various industrial branches and of the industrial sector as a whole.
It is used as an indicator of activity, both from the supply and the demand side and it used by central banks to measure inflation, as high levels of industrial production can lead to uncontrolled levels of consumption and rapid inflation.
In these pages we publish the Industrial Production Index corrected for calendar effects, which offers inter-annually comparable values as well as for the seasonal ones, for the between – month comparisons.