Serbia - Industrial Production Index
| Date | IPI Monthly | IPI This Year | IPI Year on Year |
|---|---|---|---|
| December 2025 | -3.8% | -8.2% | -8.2% |
| November 2025 | -4.5% | -4.4% | -2.3% |
| October 2025 | 2.0% | 0.2% | -2.9% |
| September 2025 | 7.0% | -1.7% | 1.0% |
| August 2025 | -3.9% | -8.2% | 1.7% |
| July 2025 | -1.7% | -4.4% | 5.6% |
| June 2025 | 4.4% | -2.7% | 2.2% |
| May 2025 | 0% | -6.8% | 0.9% |
| April 2025 | -6.9% | -6.8% | 4.5% |
| March 2025 | 9.3% | 0.1% | 6.5% |
| February 2025 | 3.3% | -8.5% | 1.8% |
| January 2025 | -11.4% | -11.4% | 3.2% |
| < 2024 2026 > | |||
