Serbia - Trade balance
| Date | Trade balance | Trade balance | Coverage rate | Trade balance % GDP |
|---|---|---|---|---|
| 2025 | €-8,661.4M | $-9,787.2M | 78.38% | |
| 2024 | €-9,158.5M | $-9,913.0M | 75.96% | -11.00% |
| 2023 | €-8,178.2M | $-8,902.9M | 77.65% | -10.87% |
| 2022 | €-10,385.5M | $-12,090.2M | 70.62% | -16.35% |
| 2021 | €-6,279.0M | $-8,233.4M | 75.64% | -11.23% |
| 2020 | €-5,018.6M | $-6,735.1M | 74.33% | -10.24% |
| 2019 | €-5,424.6M | $-7,100.5M | 73.44% | -11.28% |
| 2018 | €-4,452.9M | $-6,655.9M | 74.28% | -9.96% |
| 2017 | €-3,264.7M | $-4,951.5M | 77.43% | -8.00% |
| 2016 | €-2,460.9M | $-4,016.1M | 77.29% | -6.45% |
| 2015 | €-2,977.7M | $-4,499.3M | 74.83% | -8.00% |
| 2014 | €-2,951.0M | $-5,755.5M | 72.06% | -7.97% |
| 2013 | €-2,932.6M | $-5,928.1M | 71.14% | -7.72% |
| 2012 | €-5,270.5M | $-7,695.9M | 59.33% | -15.03% |
| 2011 | €-5,647.6M | $-8,082.4M | 59.31% | -15.32% |
| 2010 | €-5,407.2M | $-6,940.0M | 58.53% | -16.46% |
| 2009 | €-5,517.3M | $-7,702.4M | 52.00% | -16.33% |
| 2008 | €-8,449.5M | $-13,358.9M | 45.10% | -22.78% |
| 2007 | €-6,885.8M | $-10,339.3M | 46.05% | -20.98% |
| 2006 | €-5,470.7M | $-6,744.3M | 48.80% | -20.58% |
| 2005 | €-4,860.5M | $-5,979.0M | 42.84% | -21.34% |
| 2004 | €-5,812.3M | $-7,229.9M | 32.77% | -26.96% |
