Timor-Leste - Doing Business Index
| Date | Doing Business Index | Doing Business | Starting a Business | Dealing with Construction Permits | Getting Electricity | Registering Property | Credit | Minority Investors | Taxes | Trading | Contracts | Insolvency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 40.88 | 175º | 145º | 159º | 112º | 187º | 167º | 70º | 130º | 94º | 190º | 169º |
| 2016 | 44.02 | 173º | 104º | 154º | 4º | 1º | 63º | 0º | 0º | 6º | 57º | |
| 2015 | 44.08 | 167º | 97º | 153º | 4º | 189º | 63º | 100º | 0º | 6º | 5º | 55º |
| 2014 | 44.31 | 174º | 169º | 113º | 15º | 189º | 157º | 97º | 52º | 97º | 189º | 189º |
| 2013 | 43.11 | 167º | ||||||||||
| 2012 | 42.95 | 169º | ||||||||||
| 2011 | 42.58 | 174º | ||||||||||
| 2010 | 41.96 | 164º | ||||||||||
| 2009 | 170º | |||||||||||
| 2008 | 168º | |||||||||||
| 2007 | 174º |
