Republic of the Congo - Doing Business Index
| Date | Doing Business Index | Doing Business | Starting a Business | Dealing with Construction Permits | Getting Electricity | Registering Property | Credit | Minority Investors | Taxes | Trading | Contracts | Insolvency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 39.53 | 180º | 179º | 134º | 179º | 174º | 132º | 162º | 185º | 183º | 155º | 119º |
| 2019 | 39.83 | 180º | 179º | 127º | 182º | 177º | 134º | 149º | 185º | 184º | 155º | 122º |
| 2018 | 39.57 | 179º | 177º | 125º | 181º | 177º | 133º | 146º | 185º | 184º | 155º | 118º |
| 2017 | 40.58 | 177º | 178º | 124º | 178º | 171º | 118º | 145º | 183º | 182º | 155º | 117º |
| 2016 | 41.07 | 176º | 177º | 116º | 174º | 167º | 109º | 145º | 183º | 182º | 154º | 117º |
| 2015 | 41.14 | 174º | 169º | 119º | 9º | 168º | 135º | 146º | 0º | 9º | 5º | 182º |
| 2014 | 40.24 | 179º | 178º | 101º | 170º | 167º | 99º | 153º | 180º | 180º | 151º | 114º |
| 2013 | 38.55 | 186º | ||||||||||
| 2012 | 37.42 | 184º | ||||||||||
| 2011 | 34.44 | 177º | ||||||||||
| 2010 | 36.80 | 179º | ||||||||||
| 2009 | 178º | |||||||||||
| 2008 | 175º | |||||||||||
| 2007 | 171º |
