Basque Country - New motor vehicle registrations
| Date | Commercial vehicles Month | Passengers vehicles Month | Monthly vehicle sales | Monthly Vehicles/ 1,000 p. | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
|---|---|---|---|---|---|---|---|---|
| January 2026 | 2,050 | 30,089 | ||||||
| December 2025 | 2,728 | 30,011 | ||||||
| November 2025 | 2,570 | 30,177 | ||||||
| October 2025 | 2,708 | 29,942 | ||||||
| September 2025 | 2,742 | 29,620 | ||||||
| August 2025 | 1,788 | 28,950 | ||||||
| July 2025 | 2,887 | 28,749 | ||||||
| June 2025 | 2,932 | 27,914 | ||||||
| May 2025 | 2,774 | 27,202 | ||||||
| April 2025 | 2,475 | 26,595 | ||||||
| March 2025 | 2,446 | 26,107 | ||||||
| February 2025 | 1,989 | 25,814 | ||||||
| < 2025 2027 > | ||||||||
