Basque Country - New motor vehicle registrations
Date | Commercial vehicles Month | Passengers vehicles Month | Monthly vehicle sales | Monthly Vehicles/ 1,000 p. | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|---|---|---|---|
June 2019 | 3,525 | 13,339 | ||||||
May 2019 | 3,854 | 13,978 | ||||||
February 2019 | 2,799 | 20,736 | ||||||
December 2018 | 902 | 8,160 | ||||||
November 2018 | 898 | 8,121 | ||||||
October 2018 | 726 | 3,161 | 3,887 | 1.79 | 8,078 | 32,414 | 34,831 | 16.03 |
September 2018 | 612 | 8,133 | ||||||
July 2018 | 885 | 8,761 | ||||||
June 2018 | 4,164 | 41,731 | ||||||
May 2018 | 970 | 3,731 | 4,701 | 2.17 | 9,578 | 41,418 | 50,996 | 23.49 |
April 2018 | 831 | 3,338 | 4,169 | 1.92 | 9,452 | 41,217 | 50,669 | 23.34 |
March 2018 | 818 | 3,543 | 4,361 | 2.01 | 9,261 | 40,805 | 50,066 | 23.06 |
< 2018 2020 > |