Balearic Islands - New motor vehicle registrations
| Date | Commercial vehicles Month | Passengers vehicles Month | Monthly vehicle sales | Monthly Vehicles/ 1,000 p. | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
|---|---|---|---|---|---|---|---|---|
| January 2026 | 1,278 | 25,544 | ||||||
| December 2025 | 2,048 | 25,642 | ||||||
| November 2025 | 2,043 | 25,375 | ||||||
| October 2025 | 1,928 | 25,035 | ||||||
| September 2025 | 1,630 | 24,800 | ||||||
| August 2025 | 1,454 | 25,084 | ||||||
| July 2025 | 2,456 | 24,898 | ||||||
| June 2025 | 2,745 | 24,297 | ||||||
| May 2025 | 2,478 | 23,414 | ||||||
| April 2025 | 2,319 | 23,543 | ||||||
| March 2025 | 2,735 | 23,266 | ||||||
| February 2025 | 2,430 | 23,254 | ||||||
| < 2025 2027 > | ||||||||
