Asturias - New motor vehicle registrations
Date | Commercial vehicles Month | Passengers vehicles Month | Monthly vehicle sales | Monthly Vehicles/ 1,000 p. | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|---|---|---|---|
April 2025 | 977 | 13,982 | ||||||
March 2025 | 1,073 | 13,978 | ||||||
February 2025 | 1,030 | 13,737 | ||||||
January 2025 | 1,078 | 13,550 | ||||||
December 2024 | 1,335 | 13,327 | ||||||
November 2024 | 1,342 | 13,050 | ||||||
October 2024 | 1,382 | 12,607 | ||||||
September 2024 | 1,340 | 12,205 | ||||||
August 2024 | 1,254 | 11,746 | ||||||
July 2024 | 1,091 | 11,619 | ||||||
June 2024 | 1,141 | 11,386 | ||||||
May 2024 | 939 | 11,382 | ||||||
< 2024 2026 > |